+ New Publication
| 100177 | Afton Fantasy | Craig Alberty | 2 | $45.00 | $6.50 | |
| 100129 | Aire Imperial | Craig Alberty | 1 | $35.00 | $5.50 | |
| 1060 | A La Creole | Grant Hull | 2 | $35.00 | $5.50 | |
| 100102 | Alamosa River Sketches | Tom O’Connor | 3 | $65.00 | $7.50 | |
| D133 | Allegro and Chorale | Caesar Giovannini | 3 | $48.00 | $7.00 | |
| 100133 | Along the Rio Grande | Tom O’Connor | 2 | $45.00 | $7.00 | |
| 1033 | America the Beautiful (March) | James Ployhar | 2 | $38.00 | $6.00 | |
| UIL50108 | + | American Celebration | Dennis Eveland | 4 | $65.00 | $9.00 |
| 1061 | American Folk Hymn | Gay Holmes Spears | 2 | $45.00 | $6.00 | |
| 100224 | American Reel | Craig Alberty | 3 | $48.00 | $6.50 | |
| 100152 | American Saga | Quincy Hilliard | 3 | $50.00 | $7.00 | |
| D107 | American Scenario | Caesar Giovannini | 4 | $48.00 | $7.50 | |
| 100156 | Amersham | Brady Massey | 3 | $42.00 | $6.50 | |
| UIL10106 | Andante and Allegro | Barbara Prentice/Chris Lambrecht | 1 | $42.00 | $7.00 | |
| 100109 | Andante from Symphony #9 | Schubert/arr. Craig Baker | 1.5 | $40.00 | $6.00 | |
| 100193 | And Grace Will Lead Me Home | Thomas Knox | 4 | $75.00 | $7.50 | |
| UIL60109 | + | Annabelle Lee | James Andrews | 4 | $65.00 | $9.00 |
| 100146 | Appalachian Ballad | Craig Baker | 2 | $40.00 | $6.50 | |
| 1010 | Appalachian Lullaby | James Ployhar | 2 | $35.00 | $5.50 | |
| UIL30105 | Aragon | Leon Steward | 2 | $48.00 | $7.00 | |
| D94 | Aria for Trombone | Paul Tanner | 3 | $45.00 | $6.50 | |
| UIL10103 | Arundle Castle | Clifton Jones | 1 | $42.00 | $6.95 | |
| 100173 | As the Eagle Soars | Jared Spears | 2 | $45.00 | $6.50 | |
| 100113 | At a Country Chapel | Tom O’Connor | 1 | $35.00 | $6.00 | |
| 100233 | Australian Festival | Quincy Hilliard | 2 | $45.00 | $6.50 | |
| 1332 | Avignon | Lloyd Conley | 3 | $40.00 | $5.50 | |
| 100183 | Aztec Carnival | Craig Alberty | 1.5 | $38.00 | $5.50 | |
| 100196 | Bad Baby Blues | Bob Cotter | 1 | $35.00 | $5.50 |
| 1062 | Bahia Town | Grant Hull | 1.5 | $40.00 | $6.50 | |
| 100119 | Ballet of Spring (Ballet du Printemps) | Tom O’Connor | 1 | $42.00 | $6.00 | |
| 1036 | Band Room Riff | James Ployhar | 2 | $40.00 | $6.00 | |
| 10101 | The Band Played On | Jerry Bilik | 4 | $60.00 | $7.50 | |
| 1081 | Bassman’s Holiday | Grant Hull | 3 | $55.00 | $7.00 | |
| 1200 | Battle Hymn of the Republic (opt. Choral) | Daniel Walter | 2 | $45.00 | $6.95 | |
| 4 | ||||||
| 10267 | B.B. & C.F. (March) | J. Ord Hume/Timothy Rhea | 4 | $50.00 | $7.50 | |
| 10065 | Bedevere’s Lament | Clancy Weeks | 2 | $35.00 | $6.00 | |
| UIL20198 | Blue Ridge Point | John Kirsch | 1.5 | $44.00 | $6.95 | |
| 10253 | Bold Fantasy | Gabriel Musella | 3 | $65.00 | $10.00 | |
| 10279 | The Bold Ones | Darrington White | 2 | $45.00 | $7.00 | |
| 10090 | Bone Yard Stomp | Leo Green | 3 | $50.00 | $7.00 | |
| 100112 | Brazos Valley March | Robert Reely | 1.5 | $38.00 | $5.50 | |
| 1012 | Buggies, Belles and Bicycles | James Ployhar | 3 | $40.00 | $6.00 | |
| 10014 | Brook Hollow | John Kirsch | 2 | $35.00 | $5.50 | |
| UIL20101 | Buttonwood Lane | Clifton Jones | 1.5 | $44.00 | $6.95 | |
| 10289 | + | Canciones y Sones de Mexico | Leroy Osmon | 2 | $60.00 | $8.00 |
| UIL50109 | + | Canyon Sketches | Clifton Jones | 4 | $65.00 | $9.00 |
| UIL40106 | Castle Howard | Clifton Jones | 3 | $63.00 | $8.50 | |
| UIL20103 | Cedar Creek Journey | Clifton Jones | 1 | $44.00 | $6.95 | |
| 10060 | 4 | $45.00 | $6.50 | |||
| 10059 | 4 | $45.00 | $6.50 | |||
| UIL20100 | 1.5 | $44.00 | $6.95 | |||
| UIL20104 | Chant and Variant | Clancy Weeks | 1 | $44.00 | $7.00 | |
| 1089 | 2 | $35.00 | $5.50 | |||
| 1212 | 2 | $35.00 | $5.50 | |||
| 10033 | 3 | $40.00 | $6.50 | |||
| UIL10108 | + | Chestnut Square | Clifton Jones | 1 | $44.00 | $7.00 |
| 1039 | 3 | $45.00 | $6.50 | |||
| 10082 | 4 | $45.00 | $7.50 | |||
| 10083 | 4 | $45.00 | $7.50 | |||
| 10084 | 4 | $45.00 | $7.50 | |||
| 10085 | 4 | $45.00 | $7.50 | |||
| D205 | 3 | $70.00 | $10.00 | |||
| UIL40100 | 3 | $63.00 | $8.50 | |||
| UIL30103 | Clancy Weeks | 2 | $48.00 | $7.50 | ||
| 10095 | 3 | $50.00 | $7.50 | |||
| 10008 | 1 | $35.00 | $5.50 | |||
| 1093 | 2 | $40.00 | $6.00 | |||
| 1250 | 3 | $38.00 | $5.50 | |||
| D92 | 4 | $50.00 | $7.00 | |||
| 10057 | 3 | $50.00 | $6.50 | |||
| 10284 | + | Concerto for Flute, Winds, and Percussion | Leroy Osmon | 5 | $85.00 | |
| Extra Conductor 1 Score $15.00 Extra Conductor 2 Score $6.50 | ||||||
| 10288 | + | Concerto for Trumpet, Winds and Percussion | Leroy Osmon | 5 | $85.00 | $15.00 |
| 1303 | 3 | $60.00 | $7.50 | |||
| 10103 | 5 | $85.00 | $12.00 | |||
| D90 | 4 | $45.00 | $6.50 | |||
| 1034 | 2.5 | $50.00 | $7.00 | |||
| 10277 | Concerto No. 2 for Tuba, Winds & Percussion | Leroy Osmon | 5 | $80.00 | $12.00 | |
| 10104 | 4 | $35.00 | $6.00 | |||
| 1063 | 3 | $60.00 | $7.95 | |||
| UIL20107 | Cops & Robbers | William Owens | 1 | $44.00 | $7.00 | |
| 10105 | 4 | $55.00 | $7.50 | |||
| 1169 | 1.5 | $35.00 | $5.50 | |||
| 1014 | 2 | $35.00 | $5.50 | |||
| 100127 | 3 | $50.00 | $7.50 | |||
| 100160 | 1 | $40.00 | $6.00 | |||
| 10057 | 2 | $45.00 | $6.50 | |||
| UIL40199 | 3 | $54.00 | $7.75 | |||
| 100203 | 5 | $80.00 | $8.50 | |||
| 10274 | Dance Poem | Leroy Osmon | 3 | $65.00 | $10.00 | |
| 10070 | 3 | $65.00 | $7.50 | |||
| 1300 | 2 | $40.00 | $6.50 | |||
| 10086 | David's Lyre | Leroy Osmon | 2 | $40.00 | $7.00 | |
| 100123 | 4 | $65.00 | $7.50 | |||
| 1111 | 3 | $40.00 | $6.00 | |||
| UIL30109 | + | Del Mar Celebration | Dennis Eveland | 2 | $48.00 | $7.50 |
| 10098 | Leroy Osmon | 3 | $60.00 | $7.50 | ||
| 10099 | Dim Points of Light | Leroy Osmon | 3 | $50.00 | $7.50 | |
| 1064 | Dixieland Rag | Grant Hull | 3 | $40.00 | $6.00 | |
| 1112 | Dos Canciones | Williams Rhoads | 2 | $40.00 | $6.00 | |
| UIL30198 | Dover Ridge | John Kirsch | 2 | $48.00 | $6.95 | |
| 10030 | Down Longford Way/Shenandoah | Grainger/arrl. Leroy Osmon | 3 | $50.00 | $7.00 | |
| 10106 | The Drums of Africa | Jerry Bilik | 4 | $60.00 | $7.50 | |
| 1065 | The Drunken Sailor | Grant Hull | 3 | $48.00 | $6.50 | |
| 100214 | Dueling Drums | Jared Spears | 1 | $40.00 | $6.00 | |
| 100114 | Duo Pak #1 (Stony Point March & Bohemian Carol) | Leland Forsblad | 1 | $35.00 | $5.50 |
| 100115 | Duo Pak #2 (Serape & Flowing Water) | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 100116 | Duo Pak #3 | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 100117 | Duo Pak #4 | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 100118 | Duo Pak #5 (Happy Christmas Holiday & Let Our Gladness Know No End) | Leland Forsblad | 1 | $35.00 | $5.50 |
| UIL50102 | Dusk and Dawn | William Benjamin | 4 | $65.00 | $8.50 |
| 100159 | Festive Fanfare | Bob Cotter | 1 | $35.00 | $5.50 | |
| 10006 | First Flight (Concert March) | Edward Solomon | 2 | $40.00 | $6.00 | |
| 10107 | First Fugue for Band | Jerry Bilik | 4 | $50.00 | $7.50 | |
| 100186 | Five Contrasts | Jack Stamp | 3 | $60.00 | $7.00 | |
| 1171 | Flute Souffle | Leland Forsblad | 1.5 | $40.00 | $6.00 | |
| UIL20105 | Folk Song and Dance | Clancy Weeks | 1 | $44.00 | $7.00 | |
| 10109 | The Forty-Ninth Star (Concert March) | William Gerrard | 4 | $50.00 | $7.50 | |
| 10026 | Four Dutch Hymns | Leroy Osmon | 3 | $45.00 | $6.50 | |
| 100222 | The Fox and the Tomten | Craig Alberty | 3 | $55.00 | $7.50 | |
| 100202 | From a Distant Star | Jared Spears | 1.5 | $38.00 | $6.00 | |
| 10560 | From Anahuac to San Jacinto | Gabriel Musella | 3 | $50.00 | $12.00 | |
| 1067 | From the Land of Fire and Ice | Magnusson/Hull | 3 | $52.00 | $7.50 | |
| 1221 | Fum Fum Fum | Del Elliott | 2 | $35.00 | $5.50 | |
| 10278 | + | The Garden of Earthly Delights (Ballet in 3 Acts) | Leroy Osmon | 5 | $200.00 | $40.00 |
| 1191 | Gay 90’s Gallery | Forsblad/Livingston | 1.5 | $35.00 | $5.50 | |
| D211 | Gentle Journey | Caesar Giovannini | 2 | $55.00 | $7.00 | |
| D210 | Gettin' It Together (Folk Rock) | Caesar Giovannini | 2 | $48.00 | $6.50 | |
| 1092 | Georgia Cakewalk | Grant Hull | 1.5 | $35.00 | $5.50 | |
| UIL10101 | Give Me Liberty March | J. Lanier | 1 | $42.00 | $6.95 | |
| 100179 | Glastonbury Abbey | Tom O’Connor | 2 | $45.00 | $6.50 | |
| 100110 | Golden Regiment March | Brady Massey | 1.5 | $38.00 | $5.50 | |
| D115 | Grand Prix (Concert March) | Ken Whitcomb | 2 | $40.00 | $6.50 |
| 100185 | Hains Point | Thomas Knox | 4 | $85.00 | $7.50 | |
| UIL10199 | Hampton Court | Clifton Jones | 1 | $42.00 | $6.95 | |
| 1172 | Hard Hat Rock | Leland Forsblad | 1.5 | $35.00 | $5.50 |
| 100184 | Harnett County Celebration | Jack Stamp | 2 | $45.00 | $6.50 | |
| 10096 | The Hanukah Gift | Leroy Osmon | 2 | $45.00 | $6.50 | |
| 100150 | Harvest Sketches Overture | Craig Baker | 2 | $50.00 | $6.50 | |
| 100145 | Heart of America Overture | Jared Spears | 2 | $45.00 | $6.00 | |
| 10248 | Hebrew Folk Song Suite No. 3 | Leroy Osmon | 2 | $60.00 | $7.50 | |
| 10249 | Hebrew Rhapsody | Leroy Osmon | 4 | $75.00 | $10.00 | |
| 1016 | Highlander Regiment (Concert March) | James Ployhar | 1.5 | $42.00 | $6.75 | |
| 100121 | Highland Hymn | Craig Baker | 1.5 | $38.00 | $5.50 | |
| 1068 | Hispania | Grant Hull | 3 | $40.00 | $6.00 | |
| 100128 | Holiday Festival | Quincy Hilliard | 1.5 | $40.00 | $6.00 | |
| 10240 | Holliday Festival Overture | Leroy Osmon | 4 | $65.00 | $8.00 | |
| 1164 | Hosanna In Excelsis | Leland Forsblad | 2 | $45.00 | $6.75 | |
| 100195 | Hymn and Alleluia | Bob Cotter | 2 | $40.00 | $6.00 | |
| UIL40104 | Hymn and Hallelujah | Timothy Rhea | 3 | $63.00 | $8.50 | |
| UIL20109 | + | Hymn and Variation | Bruce | 2 | $44.00 | $7.00 |
| UIL60102 | Hymn Variants | Timothy Rhea | 2 | $65.00 | $9.00 | |
| 1069 | Impressions | Grant Hull | 3 | $45.00 | $6.00 | |
| 1017 | Impressions of a Gaelic Air | James Ployhar | 2 | $35.00 | $5.50 | |
| 1018 | Impressions of an Irish Air | James Ployhar | 2 | $40.00 | $6.50 | |
| 10054 | In Memory of a Summer Day | Leroy Osmon | 3 | $45.00 | $6.50 | |
| 10110 | Independence | Jerry Bilik | 4 | $50.00 | $7.50 | |
| 10281 | Independentia | R.B. Hall/ed. Timothy Rhea | 4 | $50.00 | $7.50 | |
| 10047 | Infinite Horizons | John Cheetham | 5 | $75.00 | $9.00 | |
| 10032 | Intermezzo | Monte Tubb | 5 | $65.00 | $8.00 | |
| 10255 | 3 | $65.00 | $12.00 | |||
| 100171 | Intrada Jubiloso | Craig Alberty | 4 | $45.00 | $6.50 | |
| UIL30106 | Introduction and Allegro | Robert Tucker | 2 | $48.00 | $8.50 |
| 10111 | Introduction and Dance (Tuba and Band) | Jerry Bilik | 5 | $50.00 | $7.50 | |
| UIL60105 | Invention on a German Chorale | Clifton Jones | 4 | $65.00 | $9.00 | |
| UIL60108 | + | Irish Tunes & Reel | Timothy Rhea | 4 | $65.00 | $9.00 |
| 1321 | Jesse Polka | Merle Isaac | 2 | $45.00 | $6.50 | |
| 1019 | Jesu, Joy of Man's Desiring | Bach/arr. James Ployhar | 2 | $48.00 | $6.50 | |
| 1070 | Jota | Grant Hull | 1.5 | $38.00 | $6.50 | |
| 10246 | Journey of Yan Si Meng | Gabriel Musella | 3 | $65.00 | $10.00 | |
| 1071 | Kabalevsky Suite | Grant Hull | 2 | $50.00 | $6.50 | |
| 100162 | Karolee Way | Barry Kopetz | 1.5 | $35.00 | $5.50 | |
| 1030 | Kilkenney Brigade (Concert March) | James Ployhar | 2 | $38.00 | $6.00 | |
| 1084 | King's Men (Concert March) | Grant Hull | 1.5 | $35.00 | $5.50 | |
| 100199 | Knight's March | Bob Cotter | 3 | $42.00 | $6.00 | |
| 10048 | La Pequena Marcha Espanola (Little Spanish March) | Fred Oldencott | 2 | $44.00 | $6.95 | |
| UIL40102 | Lake George Overture | William Owens | 3 | $63.00 | $8.50 | |
| UIL50101 | Lament and Hosanna | James Andrews | 3.5 | $65.00 | $8.50 | |
| 10003 | Langham Creek (Concert March) | John Stevens | 1 | $35.00 | $5.50 | |
| D109 | Larghetto and Allegro | Handel/arr. Wayne Robinson | 3 | $50.00 | $7.00 | |
| 100221 | La Solana | Gay Holmes Spears | 2 | $40.00 | $5.50 | |
| UIL10105 | The Last Crusade | Leon Steward | 1 | $42.00 | $7.00 | |
| 1115 | Latin Express | William Rhoads | 4 | $45.00 | $6.50 | |
| 100182 | Lewiston March | John Paff | 4 | $45.00 | $6.50 | |
| UIL10198 | Lexington Parade | Clifton Jones | 1 | $42.00 | $6.95 | |
| UIL50106 | Lincoln Forest Overture | Steve Knight | 4 | $65.00 | $8.50 | |
| 10045 | Lincoln Park | John Stevens | 1 | $35.00 | $5.50 | |
| 1072 | Little David, Play | Grant Hull | 2 | $40.00 | $6.00 | |
| 1201 | Lo How a Rose E’er Blooming | Daniel Walter | 2 | $35.00 | $5.50 |
| 1073 | Merry Christmas | Grant Hull | 2 | $35.00 | $5.50 | |
| 100217 | Mesa Verde (Spanish March) | Tom O’Connor | 3 | $45.00 | $7.00 | |
| 10125 | 5 | $85.00 | $15.00 | |||
| 1120 | Mighty King of Miracles | William Rhoads | 3 | $40.00 | $6.00 | |
| 100164 | Music for a Cathedral Mvt. 1 | Thomas Knox | 4 | $50.00 | $7.00 | |
| 100165 | Music for a Cathedral Mvt. 2 | Thomas Knox | 4 | $50.00 | $7.00 | |
| 100166 | Music for a Cathedral Mvt. 3 | Thomas Knox | 5 | $75.00 | $7.50 | |
| 100194 | Music of the Americas | Bob Cotter | 3 | $50.00 | $7.00 | |
| UIL40105 | Mystic Fortress | Cameron Matthews | 3 | $63.00 | $8.50 | |
| 1192 | Navy Hymn | Forsblad/Livingston | 1.5 | $35.00 | $5.50 | |
| 100210 | Nite Ridin’ on th’ River | Tom O’Connor | 4 | $75.00 | $8.00 | |
| 10113 | Nocturne | Bucci/arr. Jerry Bilik | 4 | $50.00 | $7.50 | |
| UIL30107 | Nocturne Fantasy | Michael Hunter | 2 | $48.00 | $7.50 | |
| 1165 | Noel De La Normandie | Leland Forsblad | 1.5 | $35.00 | $5.50 | |
| 10266 | Northwind (Concert March) | Chambers/arr. Timothy Rhea | 4 | $50.00 | $7.50 | |
| D146 | Norwegian Folk Variations | James Christensen | 3 | $55.00 | $7.00 | |
| UIL60199 | Northbrook Overture | Jon Kent Fisher | 4 | $65.00 | $8.75 | |
| UIL20108 | + | Notting Hill | Clifton Jones | 1 | $46.00 | $7.50 |
| 1202 | O Come Emmanuel | Daniel Walter | 1.5 | $35.00 | $5.50 | |
| 1032 | O God Our Help In Ages Past (Opt. Choral) | James Ployhar | 3 | $35.00 | $5.50 | |
| UIL50104 | Old German Melody 1815 | Timothy Rhea | 4 | $65.00 | $8.50 | |
| UIL60103 | Old Mountain, New Moon | James Andrews | 4 | $65.00 | $9.00 | |
| UIL40101 | Olympia Heights | Doug Williamson | 3 | $63.00 | $8.50 | |
| UIL10100 | Olympia Hills | Doug Williamson | 1 | $42.00 | $6.95 | |
| UIL30101 | On the Grand Mesa | William Owens | 2 | $48.00 | $7.00 | |
| UIL60198 | On the High Plains | James Andrews | 4 | $65.00 | $8.75 | |
| UIL40108 | + | On the Panhandle Plains | Steve Knight | 3 | $54.00 | $8.50 |
| D204 | Overture in B-Flat | Caesar Giovannini/Wayne Robinson | 3 | $70.00 | $10.00 |
| 10034 | Overture In E-Flat | James Jurrens | 2 | $40.00 | $6.00 | |
| D110 | Overture (The New Land) | Caesar Giovannini | 2 | $40.00 | $6.00 | |
| D87 | 3 | $45.00 | $7.00 | |||
| UIL30199 | 2 | $52.00 | $7.50 | |||
| 1091 | 2 | $35.00 | $5.50 | |||
| 1121 | 3 | $35.00 | $5.50 | |||
| 10268 | Port Arthur (Concert March) | Roland Seitz/arr. Timothy Rhea | 4 | $50.00 | $7.50 | |
| 10097 | 3 | $50.00 | $8.00 | |||
| 100124 | 1.5 | $35.00 | $5.50 | |||
| UIL50105 | 4 | $65.00 | $8.50 | |||
| D113 | 2 | $36.00 | $5.50 | |||
| UIL10107 | Pride of America | William Owens | 1 | $42.00 | $6.95 | |
| 100144 | 1.5 | $38.00 | $6.00 | |||
| UIL10104 | Processional | Clancy Weeks | 1 | $42.00 | $6.50 | |
| 100174 | 5 | $80.00 | $8.00 | |||
| 1021 | 2 | $45.00 | $6.00 | |||
| 1022 | 2 | $38.00 | $6.00 | |||
| UIL50103 | Quail Hollow Overture | Dennis Eveland | 4 | $65.00 | $8.50 | |
| 1085 | 3 | $45.00 | $6.50 | |||
| 10004 | 1 | $35.00 | $5.50 | |||
| 10257 | The Rabbit and the Coyote (El Conejo y el Coyote) (Narrator and Band) | 3-4 | $75.00 | $15.00 | ||
| 10262 | 4 | $50.00 | $7.50 | |||
| 10012 | 2 | $40.00 | $6.00 | |||
| UIL60107 | Recollections | Steve Knight | 4 | $65.00 | $9.00 | |
| 1080 | 3 | $40.00 | $6.00 | |||
| 100100 | 1 | $35.00 | $5.50 | |||
| UIL40109 | + | Rejoice | William Owens | 3 | $63.00 | $8.50 |
| 1305 | Serenade for Piano and Winds | Warren Barker | 2.5 | $40.00 | $6.50 | |
| 10017 | Serenade for Winds and Percussion | John Kirsch | 2 | $35.00 | $5.50 | |
| 10117 | Shenandoah | Jerry Bilik | 4 | $50.00 | $7.50 | |
| 100126 | Shiloh (Concert March) | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 100142 | Silverwind | Gay Holmes Spears | 4 | $65.00 | $7.50 | |
| 10010 | Skip to a Flute | Byron Gray | 1 | $35.00 | $5.50 | |
| 1075 | Sloop ‘John B’ | Grant Hull | 3 | $40.00 | $6.00 | |
| 1261 | Somebody’s Knockin’ At Your Door | Eymann | 1.5 | $35.00 | $5.50 | |
| UIL20106 | Song for Home | Barbara Lambrecht/Chris Prentice | 1.5 | $44.00 | $7.00 | |
| 1123 | Song from Early America | William Rhoads | 3 | $35.00 | $5.50 | |
| 1076 | Song of the Cossacks | Grant Hull | 1.5 | $35.00 | $5.50 | |
| 1086 | Sounds of Christmas | Grant Hull | 2 | $35.00 | $5.50 | |
| 1024 | Sourwood Hoedown | James Ployhar | 2 | $35.00 | $5.50 | |
| 10088 | Spanish Dance Reflections | Timothy Rhea | 4 | $70.00 | $8.00 | |
| 100180 | Spirits of Dawn | Tom O’Connor | 4 | $80.00 | $7.50 | |
| 100138 | Spooky Hollow Saga | Jared Spears | 1.5 | $44.00 | $6.50 | |
| 100229 | Springfest | Tom O’Connor | 2 | $45.00 | $6.50 | |
| 10050 | Stages | Steve Parsons | 4 | $70.00 | $8.00 | |
| 10040 | Suite for Band | James Sudduth | 3 | $55.00 | $7.50 | |
| 100167 | Sun Singer | Thomas Knox | 5 | $75.00 | $10.00 | |
| 100107 | Sunnygate March | Jared Spears | 2 | $40.00 | $6.00 | |
| 10285 | + | Supreme Triumph | Fred Jewell/Timothy Rhea | 4 | $50.00 | $7.50 |
| 1124 | Swedish Folk Marsch | William Rhoads | 3 | $40.00 | $6.00 | |
| 100190 | Sweetwater March | Bob Cotter | 1 | $42.00 | $6.50 | |
| 1025 | Swinging Spirituals | James Ployhar | 1.5 | $35.00 | $5.50 | |
| 100181 | Symphonic Essay | Tom O’Connor | 2 | $45.00 | $6.50 |
| D122 | Symphonic Poem | Caesar Giovannini | 2 | $36.00 | $6.00 | |
| 10118 | Symphony for Band | Jerry Bilik | 5 | $80.00 | $9.00 | |
| 10080 | Symphony for Winds and Percussion | Leroy Osmon | 5 | $145.00 | $20.00 | |
| D101 | Symphony In One Movement | Giovannini/Robinson | 3 | $60.00 | $7.50 | |
| 1302 | Taco Tienda | Warren Barker | 2 | $35.00 | $5.50 | |
| 10052 | Tascosa Sketches | Tim Rhea | 3 | $50.00 | $7.00 | |
| 100141 | Telecon Overture | John Tatgenhorst | 3 | $60.00 | $7.50 | |
| UIL30100 | Telford Meadows Celebration | Don Colquitt | 2 | $52.00 | $7.95 | |
| 100232 | Telstar | Quincy Hilliard | 2 | $45.00 | $7.00 | |
| 10286 | + | Tent City | William English/Timothy Rhea | 4 | $50.00 | $7.50 |
| 10254 | Texas Bandmaster's Association March | Phillip Mikula | 3 | $50.00 | $7.50 | |
| 10558 | The Texas Settlers | Gabriel Musella | 3 | $70.00 | $12.00 | |
| UIL40103 | Texoma! | Steve Knight | 3 | $58.00 | $8.50 | |
| UIL40107 | Theme and Variations | Barbara Lambrecht | 3 | $63.00 | $7.95 | |
| 10119 | They Walked In Darkness | Jerry Bilik | 4 | $50.00 | $7.50 | |
| UIL60106 | Three Celtic Miniatures | James Andrews | 4 | $65.00 | $9.00 | |
| 1125 | Three Folk Blues Miniatures | William Rhoads | 3 | $40.00 | $6.50 | |
| 1127 | Three Old English Ballads | William Rhoads | 2 | $40.00 | $6.00 | |
| 1128 | Three Old French Ballads | William Rhoads | 3 | $45.00 | $6.00 | |
| 10075 | Three Symphonic Warm-Up Chorales | Tim Rhea | 3 | $40.00 | $6.50 | |
| 1167 | Ticonderoga | Leland Forsblad | 1.5 | $40.00 | $6.00 | |
| 1077 | ‘Tis the Season | Grant Hull | 2 | $35.00 | $5.50 | |
| 10009 | Tommie’s Trumpets (Section Feature) | Byron Gray | 1 | $35.00 | $5.50 | |
| 10290 | + | Tower of the Winds | Leroy Osmon | 5 | $70.00 | $9.00 |
| 10287 | + | Trafalger | William Zehle/TimothyRhea | 4 | $50.00 | $7.50 |
| 100120 | The Trailriders (Concert March) | Tom O’Connor | 1 | $40.00 | $6.00 | |
| 10120 | The Trails of Texas | Jerry Bilik | 4 | $55.00 | $7.50 | |
| UIL60101 | Tribal Prayer and Dance | Scott Touchstone | 4 | $65.00 | $9.00 | |
| D114 | Triumphant Overture | Caesar Giovannini | 2 | $40.00 | $6.00 |
| 1090 | Trombone Express | Grant Hull | 2 | $35.00 | $5.50 | |
| 10283 | Trombone Section | Paris Chambers/ed. Timothy Rhea | 4 | $50.00 | $7.50 | |
| 1026 | Trombones Triumphant | Keller/arr. James Ployhar | 3 | $48.00 | $6.95 | |
| 10265 | 4 | $50.00 | $7.50 | |||
| 10049 | True Men In Arms | Blankenburg/arr. James Jurrens | 4 | $45.00 | $6.00 | |
| 1131 | Trumpet Carnival | William Rhoads | 1.5 | $35.00 | $5.50 | |
| 1035 | Trumpet March and Minuet | Clarke/arr. James Ployhar | 2 | $35.00 | $5.50 | |
| 1038 | Trumpeters Marche Royale | James Ployhar | 2 | $35.00 | $5.50 | |
| 1173 | Tundra | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 10066 | Tuqa Gloria Emmeles | Leroy Osmon | 3 | $50.00 | $7.50 | |
| 10121 | The Twelve Days of Christmas | Jerry Bilik | 4 | $55.00 | $7.50 | |
| 1213 | Two Graduation Marches | Jacques Rizzo | 2 | $48.00 | $6.00 | |
| 1252 | Two Songs and a Dance | Bartok/arr. Ross Hastings | 1.5 | $42.00 | $6.50 | |
| 1027 | Ukrainian Bell Carol | James Ployhar | 2 | $45.00 | $6.50 | |
| 10269 | Under the Double Eagle | J.F. Wagner/arr. Timothy Rhea | 4 | $50.00 | $7.50 | |
| 100104 | Upon Wings of the Wind | Jared Spears | 3 | $65.00 | $7.50 | |
| 100106 | Valley Junction Portrait | Quincy Hilliard | 2 | $45.00 | $6.50 | |
| 1174 | Valley of the Kings | Leland Forsblad | 1 | $35.00 | $5.50 | |
| 10559 | Variant Sketches on 'The Blue and White Forever' | Gabriel Musella | 4 | $70.00 | $15.00 | |
| 100223 | Variants on an Australian Song (“Botany Bay”) | Craig Alberty | 2 | $42.00 | $6.50 | |
| 1078 | Variations | Grant Hull | 3 | $60.00 | $7.75 | |
| 10001 | Variations on a Danish Folk Song | James Sudduth | 3 | $60.00 | $7.75 | |
| 100149 | Victimae | Tom O’Connor | 4 | $65.00 | $7.50 | |
| 100136 | Victor! (Concert March) | Larry Norred | 2 | $40.00 | $6.50 | |
| 1028 | Wah Wah Juarez | James Ployhar | 2 | $35.00 | $5.50 | |
| 100137 | Waters of Myth | Jared Spears | 5 | $95.00 | $9.00 | |
| 100140 | Wellington Overture | Barry Kopetz | 2 | $48.00 | $7.50 | |
| 1029 | When Love Is Kind | James Ployhar | 2 | $35.00 | $5.50 | |
| 10016 | When Only Hope Is Present | Gabriel Musella | 5 | $60.00 | $8.00 | |
| 1087 | When the Spirit Moves You | Grant Hull | 2 | $35.00 | $5.50 | |
| 100158 | White Rose City March | Bob Cotter | 2 | $40.00 | $6.50 | |
| 100161 | White Sulphur Springs Overture | Robert Reely | 2 | $48.00 | $7.50 | |
| 10005 | Williamsburg | John Stevens | 1 | $35.00 | $5.50 | |
| 10013 | Willow Brook | John Kirsch | 2 | $35.00 | $5.50 | |
| UIL30108 | + | Windermere | William Owens | 2 | $48.00 | $7.50 |
| UIL60104 | Windfield Celebration | Dennis Eveland | 4 | $65.00 | $9.00 | |
| 100207 | Winds of Anger | Quincy Hilliard | 3 | $55.00 | $7.50 | |
| 100131 | Windsor Castle | Brady Massey | 2 | $45.00 | $6.50 | |
| 1082 | Windward Passage | Grant Hull | 2 | $40.00 | $6.00 | |
| 100175 | Wings of the Morning | Gay Holmes Spears | 3 | $55.00 | $6.00 | |
