Set C (88555) unless otherwise noted
Score price in parenthesis
+ New Publication
| Item # | Title | Composer/Arranger | Grade | Price | Score Price | |
| D203 | A La Manana | Vernon Leidig/Lennie Niehaus | 2 | $45.00 | $6.50 | |
| 5010 | Air from the Indian Queen | Purcell/arr. James Ployhar | 1.5 | $40.00 | $6.50 | |
| 5200 | All Through the Night | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| 5201 | Angels Heard On High | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| 5202 | Appalachian Lullaby | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| CO083 | Aspen Fantasy | Francis Feese | 3 | $55.00 | $8.00 | |
| 5310 | Australian Recollections | Robert Bauernschmidt | 3 | $48.00 | $7.50 | |
| D196 | Austrian Peasant Dance (from Sym. No. 1) | Mahler/arr. Vernon Leidig | 3 | $65.00 | $7.50 | |
| 5271 | Barber of Seville | Rossini/arr. Merle Isaac | 4 | $75.00 | $9.00 | |
| 5203 | Battle Hymn of the Republic (opt. choral) | arr. Daniel Walter | 2 | $38.00 | $6.00 | |
| 5260 | Beethoven’s First Symphony 1st Mvt. | arr. Merle Isaac | 3 | $70.00 | $10.00 | |
| 5240 | Beethoven’s Fifth Symphony Finale | arr. Ralph Matesky | 4 | $65.00 | $8.00 | |
| 5250 | Beethoven’s Ninth Symphony Finale | arr. Vernon Leidig | 3 | $50.00 | $8.00 | |
| 5280 | Beguine | Graham | 1 | $38.00 | $6.00 | |
| 5309 | Beseda (Czech Dance Suite) | Robert Bauernschmidt | 3 | $50.00 | $7.50 | |
| 5220 | Black Is the Color of My True Love’s Hair | Del Elliott | 2 | $38.00 | $6.00 | |
| 5204 | Blue Tail Fly | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| D208 | Brazilian Polka | Wayne Robinson/Caesar Giovannini | 3 | $50.00 | $6.50 | |
| 5205 | Bring a Torch | Daniel Walter | 1 | $38.00 | $6.00 | |
| 5249 | Can Can | Offenbach/arr. Richard Meyer | 1.5 | $45.00 | $6.50 | |
| 5319 | Can Can | Rossini/arr. Robert Bauernschmidt | 3 | $50.00 | $7.50 | |
| CO108 | Caribbean Carnival | Francis Feese | 4 | $55.00 | $8.00 | |
| 5286 | Chorale and March from 1812 | Tchaikovsky/arr. Jim Higgins | 3 | $65.00 | $8.00 | |
| 5060 | Choucoune | Grant Hull | 2 | $38.00 | $6.00 | |
| 5300 | Christmas Eve Is Here | Robert Bauernschmidt | 3 | $40.00 | $6.00 | |
| 5281 | Christmas Overture | Graham | 1.5 | $40.00 | $6.00 | |
| 5276 | Concert March | von Weber/arr. Merle Isaac | 3 | $40.00 | $6.50 | |
| 5018 | Concerto for Faculty vs. Sympathy Orchestra | Elliott/Zepp/Ployhar | 2 | $40.00 | $6.50 | |
| 5331 | Concerto Gross (3 Kazoos and Orch.) | Robert Hirsch | 3 | $50.00 | $7.50 | |
| 5061 | Contrasts for Orchestra | Grant Hull | 3 | $45.00 | $7.00 | |
| 5405 | Corelli Contrasts | arr. Robert Bauernschmidt | 3 | $50.00 | $7.50 | |
| 5304 | Corelli Suite | arr. Robert Bauernschmidt | 2 | $50.00 | $7.50 | |
| 5301 | Country Festival | Robert Bauernschmidt | 2 | $45.00 | $7.50 | |
| 5221 | Cripple Creek | Del Elliott | 1.5 | $38.00 | $6.00 | |
| 5340 | Csardas | Frank Farago | 1.5 | $45.00 | $6.00 | |
| 5350 | Czech Wedding Song | Andrew Balent | 2 | $38.00 | $6.00 | |
| 5206 | Deck the Hall | Daniel Walter | 2 | $38.00 | $6.00 | |
| 5065 | Down to the Sea | Grant Hull | 2 | $48.00 | $7.00 | |
| 5262 | Dream of Scipione | Mozart/arr. Merle Isaac | 3 | $65.00 | $7.50 | |
| 5066 | Drunken Sailor | Grant Hull | 3 | $48.00 | $7.00 | |
| 5190 | El Campeon | Forsblad/Livingston | 1.5 | $38.00 | $6.00 | |
| 40025 | Elegy for Tuba and Small Orchestra | Leroy Osmon | 4-5 | $50.00 | $8.00 | |
| 5360 | Elizabethan Suite | Lamb | 1 | $48.00 | $7.00 | |
| 5222 | El Tango | Del Elliott | 1 | $38.00 | $6.00 | |
| 5244 | Emperor Waltz | Strauss/arr. Richard Meyer | 1.5 | $45.00 | $6.50 | |
| 5208 | English Country Dance | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| 10247A | Eternal Father, Strong to Save (Opt. Band, Choir) | Dykes/arr. Frank Coachman | 3 | $45.00 | $6.50 | |
| 10247CH | Eternal Father, Strong to Save | Optional SATB Choir | $1.50 | |||
| 5072 | European Christmas Festival | William Rhoads | 3 | $45.00 | $7.00 | |
| 5402 | Farandole | Bizet/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| 5243 | Farewell Symphony Finale | Haydn/arr. Richard Meyer | 4 | $65.00 | $7.50 | |
| 5011 | Fascination | Marchetti/arr. James Ployhar | 2 | $38.00 | $6.00 | |
| 5241 | Fiddler’s Day | Ralph Matesky | 3 | $45.00 | $7.00 | |
| 5263 | Fidelio Overture | Beethoven/arr. Merle Isaac | 4 | $65.00 | $8.00 | |
| 5223 | Fiesta Rhumba | Del Elliott | 1 | $38.00 | $6.00 | |
| 5246 | Finale from Symphony No. 5 | Beethoven/arr. Richard Meyer | 1.5 | $45.00 | $6.50 | |
| 5317 | Finale from Quartet in F Major | Dvorak/arr. Robert Bauernschmidt | 3 | $60.00 | $7.50 | |
| 5370 | From the Land of Fire and Ice | Magnusson | 3 | $50.00 | $7.50 | |
| 5191 | From the London Notebook | Mozart/arr. Forsblad/Livingston | 2 | $45.00 | $6.50 | |
| 5224 | Fum Fum Fum | Del Elliott | 2 | $38.00 | $6.00 | |
| 5242 | Gavottes I & II | Bach/arr. Ralph Matesky | 2 | $40.00 | $6.00 | |
| 5225 | Gay Nineties Medley | Del Elliott | 1.5 | $38.00 | $6.00 | |
| 5320 | Georg Philipp Telemann | arr. Robert Bauernschmidt | 3 | $50.00 | $7.00 | |
| 5272 | Gloria and Alleluia | Saint-Saens/arr. Merle Isaac | 2.5 | $50.00 | $7.00 | |
| 5209 | God Rest You Merry, Gentlemen | arr. Daniel Walter | 2 | $38.00 | $6.00 | |
| 5302 | Goin’ Baroque | Bach/arr. Robert Bauernschmidt | 3 | $48.00 | $7.00 | |
| 5312 | Gypsy Carnival | Robert Bauernschmidt | 2 | $48.00 | $7.00 | |
| 5316 | Hava Nagila | arr. Robert Bauernschmidt | 3 | $50.00 | $7.00 | |
| 5062 | Hispania | Grant Hull | 3 | $48.00 | $7.00 | |
| 40030 | 5 | $85.00 | $20.00 | |||
| 5314 | Hungarian Dance No. 5 | Brahms/arr. Robert Bauernschmidt | 3 | $50.00 | $7.00 | |
| 5407 | Hungarian Dance No. 6 | Brahms/arr. Tom Fritz | 4 | $50.00 | $7.50 | |
| D209 | Indian Chant and Dance | Niehaus/Leidig | 2 | $45.00 | $6.50 | |
| 5392 | Italian Folk Fantasy | Bucci | 4 | $60.00 | $7.00 | |
| 5267 | Jesse Polka | Merle Isaac | 2 | $48.00 | $6.50 | |
| 5275 | Jesu, Joy of Man’s Desiring (opt. choral) | Bach/arr. Merle Isaac | 2 | $48.00 | $7.00 | |
| 5210 | Jesu, Joy of Man’s Desiring | Bach/arr. Daniel Walter | 2 | $42.00 | $6.00 | |
| 5211 | Jingle Beguine | Daniel Walter | 2 | $38.00 | $6.00 | |
| 5362 | Josef Lieber Joseph Mein | Lamb | 1 | $38.00 | $6.00 | |
| 40033 | + | Journey of Yan Si Meng | Gabriel Musella | 4 | $70.00 | $15.00 |
| 5067 | Kabalevsky Suite | arr. Grant Hull | 3 | $50.00 | $7.50 | |
| 5226 | La Comparsita | Rodruiguez/arr. Del Elliott | 2 | $38.00 | $6.00 | |
| 5068 | La Donna E Mobile | Verdi/arr. Grant Hull | 4 | $50.00 | $7.00 | |
| 5279 | Light Cavalry Overture | von Suppe/arr. Merle Isaac | 4 | $65.00 | $8.50 | |
| 5307 | L’Inverno First Mvt. | Vivaldi/arr. Robert Bauernschmidt | 3 | $50.00 | $7.00 | |
| 5308 | L’Inverno 2ND and 3RD Mvts. | Vivaldi/arr. Robert Bauernschmidt | 2.5 | $55.00 | $7.00 | |
| 5227 | Lo, How a Rose E’er Blooming | arr. Del Elliott | 2 | $38.00 | $6.00 | |
| 5212 | Londonderry Air | Daniel Walter | 2 | $38.00 | $6.00 | |
| 5305 | Lo Speziale | Haydn/arr. Robert Bauernschmidt | 3 | $48.00 | $7.00 | |
| 5253 | March from Symphony No. 2 | Tchaikovsky/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| 5334 | March of the Meistersingers | Wagner/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| D132 | March to the Scaffold | Berlioz/arr. Vernon Leidig | 4 | $65.00 | $7.50 | |
| 5404 | March to the Scaffold | Berlioz/arr. Richard Meyer | 2 | $48.00 | $7.00 | |
| 5333 | Marriage of Figaro | Mozart/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| 5012 | Matilda | James Ployhar | 2 | $38.00 | $6.00 | |
| 5313 | Mexicana | Robert Bauernschmidt | 3 | $55.00 | $7.50 | |
| 5245 | Midsummer Night’s Dream | Mendelssohn/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| 5380 | Minuet and Polonaise | Telemann/Livingston | 2 | $40.00 | $6.00 | |
| 5247 | Morning | Grieg/arr. Richard Meyer | 2 | $45.00 | $6.50 | |
| SO223 | Mosaics (String Orchestra Set) | Francis Feese | 3 | $40.00 | $7.00 | |
| CO223 | Mosaics (Set of Wind Parts Only) | Francis Feese | $15.00 | |||
| 5315 | Night In Port Au Prince | Robert Bauernschmidt | 3 | $50.00 | $6.50 | |
| 5013 | Nobody Knows the Trouble I’ve Seen | James Ployhar | 2 | $38.00 | $6.00 | |
| SIF101 | 4 | $45.00 | $7.00 | |||
| 5229 | O Come Emmanuel | Del Elliot | 2 | $40.00 | $6.00 | |
| 5269 | Orientale | Cui/arr. Merle Isaac | 3 | $40.00 | $6.00 | |
| 5063 | O Sanctissima (opt. choral) | Grant Hull | 2 | $38.00 | $6.00 | |
| 5318 | Overture in G Moll | Telemann/arr. Robert Bauernschmidt | 3 | $50.00 | $7.50 | |
| 5230 | Partita | Del Elliott | 3 | $45.00 | $6.50 | |
| D201 | Pastorale and Hymn | Lennie Niehaus/Vernon Leidig | 2 | $45.00 | $6.50 | |
| 5014 | Pavane | Ravel/arr. James Ployhar | 2 | $40.00 | $6.00 | |
| 5303 | Peasant Suite | Bartok/arr. Robert Bauernschmidt | 2 | $58.00 | $7.50 | |
| 5283 | Poet and Peasant Overture | von Suppe/arr. Merle Isaac | 4 | $65.00 | $8.00 | |
| 5214 | Pop Goes the Weasel | Daniel Walter | 1.5 | $38.00 | $6.00 | |
| 5390 | Procession from Caucasian Sketches | Ippolitov-Ivanov/arr. Wolfe | 2 | $40.00 | $6.50 | |
| 5215 | Promenade and Great Gate of Kiev | Moussorgsky/arr. Daniel Walter | 3 | $45.00 | $6.50 | |
| 5015 | Psalm and Air | Marcello/arr. James Ployhar | 2 | $45.00 | $6.50 | |
| 5274 | Radetzky March | Strauss/arr. Merle Isaac | 3 | $60.00 | $7.00 | |
| 5306 | Recuerdos de la Alhambra | Bauernschmidt | 3 | $50.00 | $7.00 | |
| 5278 | Red Wing | Mills/arr. Merle Isaac | 3 | $45.00 | $6.50 | |
| SIF121 | Scene and Prayer (Cavalleria Rusticana) | Mascagni/arr. Ian Edlund | 4.5 | $60.00 | $7.50 | |
| 5248 | Scherzo from Serenade No. 1 | Brahms/arr. Richard Meyer | 3 | $40.00 | $6.50 | |
| CO228 | Seasons | Francis Feese | 4 | $50.00 | $7.00 | |
| 5216 | Shenandoah | Danile Walter | 2 | $38.00 | $6.00 | |
| 5332 | Siegfried Idyll | Wagner/arr. Richard Meyer | 4 | $50.00 | $7.00 | |
| D141 | Skip To My Lou | Herman Clebanoff/Wayne Robinson | 3 | $48.00 | $6.50 | |
| 5268 | Slavonic Dance No. 1 | Dvoral/arr. Merle Isaac | 3 | $58.00 | $7.50 | |
| 5285 | Sorcerer’s Apprentice | Dukas/arr. Jim Higgins | 4 | $65.00 | $7.50 | |
| 5217 | Sourwood Mountain | Daniel Walter | 2 | $38.00 | $6.00 | |
| 5265 | Swedish Rhapsody | Alfven/arr. Merle Isaac | 3 | $58.00 | $7.50 | |
| D212 | 4 | $65.00 | $8.00 | |||
| D215 | 3 | $50.00 | $7.00 | |||
| SIF102 | 4 | $60.00 | $8.00 | |||
| D202 | Symphony No. 4 in E min 4TH Mvt. | Brahms/arr. Vernon Leidig | 3 | $65.00 | $8.00 | |
| D216 | 3.5 | $70.00 | $10.00 | |||
| D197 | Symphony No. 9 in C Major 1ST Mvt. | Schubert/arr. Vernon Leidig | 3 | $65.00 | $8.00 | |
| 5270 | Symphony No. 12 1ST Mvt. | Mozart/arr. Merle Isaac | 3 | $48.00 | $7.00 | |
| 5277 | Symphony No. 88 Finale | Haydn/arr. Merle Isaac | 4 | $50.00 | $7.50 | |
| D213 | Theme and Variations | Kreutzer/arr. Niehaus/Leidig | 2 | $45.00 | $6.50 | |
| 5192 | Theme from Grieg | Grieg/arr. Leland Forsblad | 2 | $40.00 | $6.50 | |
| 5232 | Three Spirituals | Del Elliott | 2 | $38.00 | $6.00 | |
| 5273 | Thunder and Lightning Polka | Strauss/arr. Merle Isaac | 4 | $50.00 | $7.00 | |
| 5069 | Tu Too Tango | Grant Hull | 3 | $55.00 | $7.50 | |
| 5266 | Tritsch Tratsch Polka | Strauss/arr. Merle Isaac | 3 | $58.00 | $7.00 | |
| 5284 | Triumphant March | Tchaikovsky/arr. Jim Higgins | 3 | $60.00 | $7.50 | |
| D215 | 2 | $45.00 | $6.50 | |||
| 5016 | Ukrainian Bell Carol | James Ployhar | 2 | $40.00 | $6.00 | |
| 5064 | Vistas Espanolas | Grant Hull | 3 | $45.00 | $6.50 | |
| 219 | Volga Boatman | Daniel Walter | 2 | $38.00 | $6.00 | |
| D217 | Waltz from La Traviata | Verdi/arr. Leidig/Niehaus | 2 | $45.00 | $7.00 | |
| 5017 | Water Is Wide | James Ployhar | 2 | $38.00 | $6.00 | |
| D111 | Wildwood Flower | Herman Clebanoff/Wayne Robinson | 3 | $50.00 | $7.00 | |
| 5403 | William Tell Overture (Finale) | Rossini/arr. Richard Meyer | 2 | $45.00 | $6.50 |
MUSIC FILING ENVELOPES
| 90001 | Concert Size Filing Envelope (for Concert Band, Orchestra, Solo-Ensemble Music) | 11” x 14 ½ “ | $0.20 |
| 90002 | Octavo Size Filing Envelope (for Choral Music) | 9” x 12 ½” | $0.20 |
| 90003 | March Size Filing Envelope (for Marching Band Music) | 6 ½” x 10” | $0.18 |
Top of Page | RBC Publications Index | Home Page | E-Mail