RBC Publications
JAZZ ENSEMBLE & COMBO
Chuck Sayre Jazz Ensemble Series
$35.00 each
| Item # | Title | Grade |
| | | |
| 30011 | Big Al’s Blues | 3.5 |
| 30004 | Carnevale | 2.5 |
| 30006 | Celebration | 4 |
| 30016 | Charley McFarley | 3 |
| 30009 | Chasin’ Your Tail | 3 |
| 30007 | Don’t Lose the Blues | 2.5 |
| 30019 | Fast Freddy | 3 |
| 30015 | Hey, Mr. A | 3 |
| 30013 | Jolie | 3 |
| 30010 | Keepin’ Track of the Time | 4 |
| 30002 | Lady in the Black Dress | 3 |
| 30008 | Main Street | 3.5 |
| 30012 | Night Vision | 4 |
| 30005 | Old Bottles, New Wine | 5 |
| 30023 | Our Band Will Shine | 3.5 |
| 30014 | The Queen’s Bishop | 4.5 |
| 30018 | Walkin’ Home | 4 |
| 30017 | Westerly | 4 |
| 30003 | Winter Tan | 3.5 |
Wynn Music BASIC JAZZ EXPRESSIONS Series
Very Easy Arrangements with “Solo Notes” for all Band Instruments
By Phil Hardymon Grade 1 ˝ $28.00 each
| Item # | Title |
| | |
| 2011 | Baja Breeze |
| 2018 | Jalapeno |
| 2017 | Minor Motion |
| 2016 | Pretty Child |
| 2012 | Satin Strut |
| 2015 | Sweet Saturday Morning |
Wynn Music JAZZ EXPRESSIONS Series
Easy Arrangements with “Solo Notes” for all Band Instruments
By Phil Hardymon Grade 2 $28.00 each
| Item # | Title |
| | |
| 2040 | Bach’s Lunch |
| 2041 | Blue Lullaby |
| 2042 | Blues Recycling Machine |
| 2043 | Brazilian Lace |
| 2044 | Bright Blues |
| 2045 | Disco Party |
| 2065 | Earth Tones |
| 2046 | Little Fox |
| 2047 | Mister Cool |
| 2048 | Off the Wall |
| 2049 | Panama Express |
| 2050 | Power Trip |
| 2051 | Season of Dreams |
| 2066 | Soul Dancer |
| 2053 | Straight Ahead |
| 2054 | Superblues |
| 2055 | Swing Into Christmas |
| 2056 | Taurus Dance |
| 2058 | Trumpets Up Front |
| 2059 | Velvet Boots |
| 2060 | Waltz On By |
| 2061 | Yellow Brick Freeway |
Wynn Music SETTING THE STAGE Series
By Lennie Niehaus Grade 2 $28.00 each
| Item # | Title |
| | |
| 2171 | Blues A Round |
| 2175 | Feelin’ Good |
| 2162 | Forth and Back |
| 2172 | Go For It |
| 2176 | Good Show |
| 2165 | Jazz Showcase |
| 2173 | ‘Nuff Said |
| 2177 | Powder Blue |
| 2178 | Push Comes to Shove |
| 2174 | Time to Get Rollin’ |
| 2180 | Wrap It Up |
Wynn Music PACIFIC JAZZ Series
By Lennie Niehaus Grade 3 $28.00 each
| Item # | Title |
| | |
| 2167 | Artistry for Saxophones |
| 2160 | Bionic Blues |
| 2161 | Fantasy for Saxophones |
| 2164 | Here’s the Band |
| 2166 | Suddenly It Swings |
| 2169 | Triple Play |
JAZZ COMBO
Dorabet Music TOPS IN JAZZ Series
Scored for Trumpet, Tenor Sax, Trombone (opt.), Piano, Bass, Drums, Plus “C” Instruments: Flute, Guitar, Vibes, etc.
Grade 3
| Item # | Title | Composer | Price |
| | | | |
| D57 | All Together | Frank Comstock | $15.00 |
| D56 | Blues Today | Lennie Niehaus | $15.00 |
| D183 | Boomerang | Lennie Niehaus | $20.00 |
| D55 | Come Waltz With Me | Marty Paich | $15.00 |
| D53 | High Livin’ | Lennie Niehaus | $15.00 |
| D52 | Jack the Ripper | Marty Paich | $15.00 |
| D51 | Jellybeans | Frank Comstock | $15.00 |
| D50 | Jimbo | Allyn Ferguson | $15.00 |
| D49 | Minor Incident | Lennie Niehaus | $15.00 |
| D48 | Playtime | Pete Rugulo | $15.00 |
| D47 | The Woman from A.N.T. | Allyn Ferguson | $15.00 |
Top of Page | RBC Publications Index | Home Page | E-Mail