| NP56 | Andante Cantabile fr Sym No. 5 | Tchaikovsky/arr William Rich | $70.00 |
| 26595 | Grand March fr "Tannhauser" | Wagner/arr Vernon F. Leidig | $70.00 |
| 26668 | Grease Medley | arr Michael Story | $55.00 |
| 26654 | Lady in the Water | James Newton Howard/arr Jack Bullock | $55.00 |
| A0114 | Military March No. 1 | Franz Schubert/ed Douglas Stroud | $95.00 |
| TRN200550 | Quest for the Grail | Michael A. Morgensen | $75.00 |
| OMS072 | September in High Country | David M. Rubenstein | $65.00 |
| A0102 | St. Paul's Suite Op. 29, No. 2 | Gustav Holst/ed Clark McAlister | $175.00 |
| 26671 | Story of Mumble Happy Feet | John Powell/arr Jack Bullock | $85.00 |
| 26673 | Superman Returns | John Williams John Ottman/arr Victor Lopez | $65.00 |
| 26593 | Surprise Symphony (2nd mvt) | Haydn/ arr Richard Meyer | $57.00 |
| 26594 | Themes fr Capriccio Italien | Tchaikovsky/arr Richard Meyer | $57.00 |
| 26674 | There's Christmas in the Air | arr Carl Strommen | $70.00 |
| TRN200550 | They Led My Lord Away | Gordon/arr Fred J. Allen | $75.00 |
| KEN8105 | African Song and Round | arr Deborah Baker Monday | $48.00 |
| 250402 | Alexander Balus Overture to | G.F. Handel/arr Phillip Clark | $45.00 |
| 3033171 | Allegro in D Major | G.P. Telemann/arr Marcus D. Dowty | $50.00 |
| 10250140 | American Medley | arr John O'Neill | $48.00 |
| CAS37 | America's Cup | Alan Lee Silva | $45.00 |
| 10250138 | Aria | Antonio Tenaglia/arr Gerald R. Doan | $48.00 |
| 10250143 | Awakenings | John O'NeilL | $48.00 |
| SO233C | Beach Spring | B.F. White/arr Deborah Baker Monday | $40.00 |
| ST6140 | Calypso | Martin Norgaard | $45.00 |
| 9988 | Carmen Suite No. 2 | Georges Bizet/arr Robert Frost | $52.00 |
| 04490580 | Carmina Burana Music Fr (O Fortuna) | arr Stephen Bulla | $50.00 |
| 26580 | Carpe Diem! | Richard Meyer | $55.00 |
| SO230 | Catch the Wave | Harry Fisher | $40.00 |
| MOZ26 | Celebration | Bob Matthews | $55.00 |
| SO241C | Chant-Formations | Deborah Baker Monday | $48.00 |
| 26660 | Christmas Day | Gustav Holst/Douglas Wagner | $55.00 |
| SO231 | Concerto in B minor, Op. 2, no. 8 | Dall'Abaco/H. Fisher | $40.00 |
| KEN9993 | Dance and Meditation | John Caponegro | $48.00 |
| 20250014 | Dancing Bows | Edmund J. Siennicki | $42.00 |
| 04490513 | Divertimento | Jon Ward Bauman | $50.00 |
| SO254C | Fantasy on Themes by John Merbecke | John Lloyd | $48.00 |
| SO237C | The Faraway Place | William Hofeldt | $45.00 |
| 26579 | Festival of Lights | arr Bud Caputo | $55.00 |
| 26559 | Fiddles at Shady Gulch | Mark Williams | $42.00 |
| 250416 | Fiesta! | R. Anne Svendsen | $40.00 |
| ST6137 | Fire Dance | Soon Hee Newbold | $50.00 |
| 26630 | Follow the Rainbow | arr Bob Cerulli | $45.00 |
| 26582 | Gathering Storms from American Serenade | Robert Kerr | $47.00 |
| 26634 | Ghosts of the Taman Negara | Victor Lopez | $45.00 |
| 40032 | Girl With the Flaxen Hair | Claud Debussy/Frank Woodruff | $42.00 |
| 8294 | Handel at the Hop | arr Frank J. Halferty | $42.00 |
| 26573 | King's Court | Susan H. Day | $44.00 |
| FPM001 | Las Cruces | Daniel Lonie | $40.00 |
| TRN2006JO2 | Latin American Dances | Clifton Jameson Jones | $70.00 |
| 26603 | Lebedike Honga | arr Julie Lyonn Lieberman | $47.00 |
| ST6142 | Legend the Dark Mountain | Soon Hee Newbold | $40.00 |
| NP55 | L'Elephant | Camile St Saens/arr William Rich | $40.00 |
| 26608 | Les Quebeçois | arr Andrew H. Dabczynski | $47.00 |
| CL006 | Little Classic Suite | arr Mark D. Hellem | $50.00 |
| CL011 | Logan Water | arr Mark D. Hellem | $45.00 |
| BAS37 | Magma | Larry Clark | $38.00 |
| 26577 | Mambo Incognito | Doug Spata | $45.00 |
| SIS134 | March in G Major | Purcell/arr Ian Edlund | $40.00 |
| 26665 | Medieval Legend (A Fantasy for Orchestra) | Michael Story | $50.00 |
| ST6122 | Medieval Wars | Brian Balmages | $45.00 |
| 26560 | A Merry-Achi Christmas | arr Bob Phillips & John Nieto | $42.00 |
| 26575 | Of Glorious Plumage | Richard Meyer | $55.00 |
| SO255C | The Olive Tree | Arlene C. Stein/Doris Gazda | $45.00 |
| 00450121 | One Hand, One Heart fr West Side Story | Bernstein & Sondheim/arr Robert Longfield | $45.00 |
| SIS6125 | Oregon Trail | Larry Moore | $50.00 |
| SIS136 | Perpetual Motion fr Suite No. 3 | Carl Bohm/arr Ian Edlund | $45.00 |
| SO238C | Planxty | Shirl Jae Atwell | $40.00 |
| 00864077 | Power Rock | arr Michael Sweeney | $30.00 |
| 04490525 | Prayer for Peace | John Williams | $45.00 |
| 250406 | Presto | John Christopher Moller/Ed Zunic | $50.00 |
| TRN2006NI5 | Profiles for Strings | Lennie Niehaus | $50.00 |
| 26661 | Recuerdos De La Alhambra | Francisco Tarrega/Tim McCarrick | $55.00 |
| ST6143 | Relic | Erik Morales | $50.00 |
| ST6133 | Revelation's Edge | Alexander Safford | $50.00 |
| 26602 | Rockin' It! | Julie Lyonn Lieberman | $47.00 |
| SO232C | Rondino Gioviale | Mary Alice Rich | $40.00 |
| 10250137 | Rondo | W.A. Mozart/arr Gerald R. Doan | $48.00 |
| 26581 | Russlan and Ludmilla (Overture) | Glinka/arr Robert Sieving | $65.00 |
| ST6124 | Scheherazade | Rimsky-Korsakov/arr Carrie Lane Gruselle | $55.00 |
| 3033181 | Scherzo Dance Festival Edition | Kirt N. Mosier | $75.00 |
| 26567 | Seven Scottish Airs | arr Bob Phillips | $55.00 |
| KEN10147 | Sinfonia No. 11 BWV 797 | J.S. Bach/arr Shirl Jae Atwell | $38.00 |
| 20250008 | Slane | arr Percy Hall | $42.00 |
| SO239C | Sonata II (originally for Two Violins) | Carl Stamitz/arr Kirt Mosier | $40.00 |
| FPM002 | Spanish Rhapsody | Dwight Gustafson | $40.00 |
| 26659 | Strip the Willow | arr Ralph Hultgren | $55.00 |
| SHARP10 | Sue's Blues | Thom Sharp | $40.00 |
| SO228C | Symphony No. 25, 1st Mvt. | W.A. Mozart/arr Thomas LaJoie | $45.00 |
| 10250127 | Symphony No. 32, Finale | Franz Joseph Haydn/arr Sandra Dackow | $50.00 |
| ST6121 | Symphony No. 7 Themes From | Ludwig von Beethoven/arr Carrie Lane Gruselle | $55.00 |
| ST6131 | Symphony No. 8 "Unfinished" First Mvt. | Franz Schubert/Robert D. McCashin | $50.00 |
| 303320 | Three Tunes From the British Isles | Kathy L. Fishburn | $45.00 |
| 10250146 | To Morning | Allan Bevan | $48.00 |
| 26561 | Twas the Night Before Christmas | arr Bob Phillips | $42.00 |
| TRN2006NI7 | While Shepherds Watched Their Flocks By Night | John Foster/arr Lennie Niehaus | $50.00 |
| 3033231 | Wiley Waltz | Kirt N. Mosier | $45.00 |
| FAS44 | You Rock! | Matt Turner | $38.00 |
Prices subject to change without notice
Top of Page Return to Home Page Return to Orchestra Home Page E-Mail