* New Addition to PML 2007-2010
POP = Permanently out of print
Prices subject to change without notice UIL Grade 1 | UIL Grade 3 | UIL Grade 4 | UIL Grade 5
| Air and Finale | Handel Balent | CF *POP | PBS12 | POP | |
| Air and Variations | Kreines | Alfred | 24686 | * | 50.00 |
| Air for Winds | Shelton | Ludwig | LAS257 | 45.00 | |
| America Verses | Broege | Man Beach | MANB112 | 75.00 | |
| American Sailing Songs | Milford | Ludwig | 10100428 | * | 55.00 |
| Ancient Dialog | Burns | Daehn | DP2616 | * | 66.00 |
| Angel Band (1 mvt) | Hartley | SMC | S734 | 60.00 | |
| Aria Cantabile | Erickson | Alfred | BD00867 | 50.00 | |
| Ariodante Suite | Handel Elledge | Kjos | WB327 | * | 45.00 |
| Arioso | Williams | Masters | B3650 | 50.00 | |
| As Torrents In Summer | Elgar Davis | Ludwig | SBS251 | 45.00 | |
| Australian Folk Fantasy | Williams | Alfred | 18228 | 42.00 | |
| Ave Verum Corpus | Mozart Williams | Alfred | 24635 | * | 42.00 |
| Bach Chorale and March | Bach Wilson | Alfred | 5129 | 40.00 | |
| Balladair | Erickson | Bourne | 010383 | 42.50 | |
| Barbarossa | Himes | Kjos | GB905 | 60.00 | |
| Barcarolle | Erickson | Alfred | 5680 | 50.00 | |
| Baroque Celebration | Forsblad | Alfred | 2587 | 40.00 | |
| Bartok Variations | Broege | Grand Mesa | GMM111 | * | 45.00 |
| Battle of Jericho | Spinney | Alfred *POP* | BD00639 | POP | |
| Battle Pavane | Susato Margolis | Man Beach | MANB01 | 75.00 | |
| Belle Qui Tiens Ma Vie | Arbeau Margolis | Man Beach | MANB03 | 75.00 | |
| Black Knight | Grundman | HL BH | 48006264 | 75.00 | |
| Blue Mountain Saga | Bulla | HL Curnow | 44000142 | 44.00 | |
| Blue Ridge Rhapsody | Kinyon | Alfred | 1899 | 55.00 | |
| Blue Ridge Saga | Swearingen | Barnhouse | 012230300 | 65.00 | |
| Bosnian Folk Songs | Allen | TRN | TRN9725 | 55.00 | |
| Campbell River Sketches | Williams | Alfred | 5196 | 60.00 | |
| Canterbury Coronation | Curnow | HL Curnow | 44000195 | 49.00 | |
| Canterbury Walk | Strommen | Alfred | 18241 | 65.00 | |
| Capriol Suite | Warlock Longfield | HL | 04131188 | 48.00 | |
| Castle Loch & Heath | Ployhar | RBC | 1031 | 50.00 | |
| Catch the Wind | Hannickel | HL Curnow | 44000766 | 49.00 | |
| Cathedral Music (play one mvt) | Singleton | Grand Mesa | GMM126 | * | 50.00 |
| Chanteys | Andrews | Shawnee | K369 | 65.00 | |
| Childhood Hymn | Holsinger | WJ | 3010411 | 45.00 | |
| Comets In the Winter Sky | McCarthy | C Alan | 0505 | 80.00 | |
| Connemara Sketches | Osborne | Barnhouse WA | YB101 | 60.00 | |
| Contempo | Story | Alfred | BDM04010 | * | 55.00 |
| Contrasto Grosso (any 2 mvts) | de Haan | HL Dehaske | 44002669 | 69.00 | |
| Court Festival (2 contrasting mvts) | Latham | Alfred | WBCB9406 | 55.00 | |
| Crest of Nobility | Sheldon | Barnhouse | 011213900 | 38.00 | |
| Cumberland Cross | Strommen | Alfred | 12974 | 55.00 | |
| Dances from Terpsichore | Praetorious Fenske | Daehn | DP2418 | * | 50.00 |
| Declaration Overture | Smith | WJ | 3010891 | 55.00 | |
| Dolce and Dance | Fagan | Alfred | 20250 | 48.00 | |
| Down by the Sally Gardens | Sweeney | HL | 04002337 | * | 50.00 |
| Early English Suite | Duncombe Finlayson | HL BH | 48006413 | 85.00 | |
| Early One Morning, English Country Settings II (play at least 2 mvts) | La Plante | Daehn | DP2513 | * | 86.00 |
| Elegy | Mendelssohn Erickson | Alfred *POP* | POP | ||
| English Dances Set 1 (1 mvt) | Arnold Johnstone | Lengnick | LENG4401 | 225.00 | |
| English Dances Set 2 (1 mvt) | Arnold Herbert | Lengnick | LENG4809 | 225.00 | |
| Fa Una Canzona | Vecchi Daehn | Daehn | DP903 | 36.00 | |
| Fanfare Ode & Festival | Margolis | Man Beach | MANB05 | 95.00 | |
| Flight of Eagles | Del Borgo | HL | 26523048 | 50.00 | |
| Four Scottish Dances (1 mvt) | Arnold Paynter | CF | J711 | 95.00 | |
| From an 18th Century Album | Myers | TRN | TRN784 | 55.00 | |
| Fugue in Bb Major | Bach Daehn | Daehn | DP881 | 32.00 | |
| George Washington Suite (play all) | Hannickel | HL Curnow | 44004218 | 49.00 | |
| Greenbrier Legacy | Oare | Kjos | WB297 | * | 55.00 |
| Greenwillow Portrait | Williams | Alfred | 3273 | 60.00 | |
| Harmonious Blacksmith | Handel Osterling | HL | 26523040 | 45.00 | |
| Heaven's Light | Reineke | Barnhouse | 012338700 | * | 65.00 |
| Highland Legend | Moss | HL | 04001804 | 50.00 | |
| Hill Songs | Andrews | Shawnee | K392 | 55.00 | |
| Hymn for Band | Stuart | Shawnee | K481 | 55.00 | |
| I'll Be Home Afore Ye | Giroux | Musica Propria | MP99023 | * | 55.00 |
| In a French Garden | Meyer | Alfred | 18231 | 48.00 | |
| In My Native Country | Grieg Karrick | Daehn | DP996 | 66.00 | |
| In the Bleak Midwinter | Holst Smith | Alfred | BD00972 | 60.00 | |
| Irish Interlude | Barker | Alfred | 2693 | 60.00 | |
| Irish Lullaby | Bulla | HL Curnow | 44004200 | * | 59.00 |
| Irish Tribute | Conley | HL BH | 48006717 | 60.00 | |
| Italian Masters Suite | Gordon | HL | 04001765 | 50.00 | |
| Journey Down Niagara | Tucker | SMC | S899 | * | 65.00 |
| Joy | Ticheli | Man Beach | MANB139 | * | 75.00 |
| Kentucky 1800 | Grundman | HL BH | 48006253 | 90.00 | |
| Kenya Contras | Himes | HL Curnow | 44000255 | 49.00 | |
| Knights of Dunvegan | Meyer | Alfred | 17124 | 50.00 | |
| La Rejouissance | Handel Williams | Alfred | 16535 | 44.00 | |
| Legend of Knife River | Bulla | HL Curnow | 44000449 | 49.00 | |
| Lincolnshire Posy (1 mvt) | Grainger | HL GS | 50356150 | 75.00 | |
| Lincolnshire Posy (1 mvt) | Grainger Fennell | Ludwig | SBS250 | 200.00 | |
| Linden Lea | Vaughan Williams Stout | HL BH | 48006719 | 45.95 | |
| Little English Suite | Grundman | HL BH | 48006501 | 95.00 | |
| Little Schumann Set | Hartzell | Man Beach | MANB55 | 80.00 | |
| Loch Lomond | Black | Alfred | 17121 | 50.00 | |
| Longford Legend (1 mvt) | Sheldon | Alfred | 18243 | 75.00 | |
| Marching Song | Holst Moss | HL | 04001757 | 40.00 | |
| Melodia D'Amore | van Beringen | HL Dehaske | 44001761 | 59.00 | |
| Mini Suite | Gould | HL | 50457050 | 60.00 | |
| Mosaic | Paulus | HL | 04002217 | * | 50.00 |
| Moscow, 1941 | Balmages | FJH | B1320 | * | 60.00 |
| Occasional Suite | Handel Osterling | Ludwig | SBS74 | 45.00 | |
| Old Churches | Colgrass | HL | 04002008 | 50.00 | |
| Old Home Days (2 mvts) | Ives Elkus | Presser Peer | 60862804 | 160.00 | |
| Orlando Suite | di Lasso de Haan | HL Dehaske | 44001470 | 59.00 | |
| Our Kingsland Spring | Hazo | HL | 04002379 | * | 50.00 |
| Overture on a Minstrel Tune | La Plante | Bourne | 367453 | 61.50 | |
| Pavane | Ravel Smith | Alfred | BD01096 | 40.00 | |
| Piper and the Captain | Osborne | SMC | S517 | 60.00 | |
| Portrait of a Clown | Ticheli | Man Beach | MANB63 | 75.00 | |
| Portsmouth Reflections | Oare | Kjos | WB318 | * | 55.00 |
| Prairie Schooner | Preuninger | Alfred | 20247 | 48.00 | |
| Prelude and Scherzo | Brahms Hubbell | Ludwig | LAS195 | 35.00 | |
| Prelude Siciliano & Rondo (play Rondo) | Arnold Paynter | CF | J713 | 95.00 | |
| Quintology | Myer | Alfred | 18806 | 48.00 | |
| Red Balloon | McGinty | Kjos Queenw | Q882119 | 40.00 | |
| Renaissance Dances | Myers | Lake State | B87014 | 45.00 | |
| Renaissance Pageant (at least 2 mvts) | Praetorius Harnsberger | Alfred | 20548 | 48.00 | |
| Renaissance Revel (play 3 mvts) | Susato Singleton | Grand Mesa | 094 | * | 75.00 |
| Renaissance Suite | Susato Curnow | HL | 24118010 | 50.00 | |
| River of Dreams | Lopez | Alfred | BDM02040 | 55.00 | |
| Russian Folk Fantasy | Curnow | HL | 04001049 | 45.00 | |
| Rychemount Chronicles | Turnbull | SMC Studio | STU08 | 105.00 | |
| Sailor's Odyssey | Bobrowitz | Grand Mesa | GMM132 | * | 60.00 |
| Scenes from a Royal Tapestry (at least 3 mvts) | Johnson | C Alan G&M | R10103 | 85.00 | |
| Schumann Suite | Schumann Bulla | HL Curnow | 44000475 | 39.00 | |
| Simple Gifts Four Shaker Songs (mvt 1, 2, or 4) | Ticheli | Man Beach | MANB125 | 150.00 | |
| Slane | Wagner | Alfred | BD01101 | 40.00 | |
| Sleep Gently My Child | Brahms Mahaffey | SMC | S808 | 50.00 | |
| Songs of the Whalemen | Del Borgo | HL | 04001604 | 50.00 | |
| Sons of Liberty Songs of the American Revolution | Neeck | Barnhouse | 011298400 | 45.00 | |
| Steppes of Russia | Del Borgo | Shawnee | K0573 | 65.00 | |
| Susato Prelude | Akey | Kjos Queenw | Q883085 | 60.00 | |
| Symphonic Overture | Carter | CF | J591 | 85.00 | |
| They Led My Lord Away | Gordon Allen | TRN | TRN9011 | 65.00 | |
| Three Ayres from Gloucester (mvt2 + 1 mvt) | Stuart | Shawnee | K269 | 55.00 | |
| Three Chinese Miniatures | Jager | Kjos | WB162 | 65.00 | |
| Three Folk Miniatures (1&3) | Jutras | Barnhouse | 012189900 | 60.00 | |
| Three London Miniatures (play mvt 1) | Camphouse | TRN | TRN9811 | * | 95.00 |
| Three on the Isle (mvt2 + 1 mvt) | Stuart | TRN | TRN901 | 60.00 | |
| Three Preludes (play 1) | Bruckner Broege | Daehn | DP967 | 72.00 | |
| Three Renaissance Dances (mvt2 + one other) | Moss | HL | 04002108 | * | 50.00 |
| Three Russian Cameos (1&2 or 2&3) | Rhoads | TRN | TRN814 | 50.00 | |
| Three Songs from Sussex (mvt2 + 1 mvt) | Stuart | Shawnee | K446 | 75.00 | |
| Three Studies In English Folk Song (1&2 or 3) | Vaughan Williams Harbinson | Alfred | 20267 | 60.00 | |
| Tres Danzas de Mexico (1 mvt) | Rhoads | TRN | TRN771 | 70.00 | |
| Tricycle | Boysen | Kjos | WB164 | 70.00 | |
| Two British Folk Songs | Del Borgo | HL | 26523046 | 50.00 | |
| Two Gaelic Folk Songs | Tyra | Barnhouse | 012129400 | 80.00 | |
| Two Grainger Melodies (mvt 1) | Grainger Kreines | Barnhouse | 012209100 | 60.00 | |
| Two Irish Sketches (mvt 2) | Black | Alfred | 19539 | 60.00 | |
| Two Songs by Edward MacDowell (1st mvt) | Stuart | Shawnee | K0577 | 65.00 | |
| Under an Irish Sky | Neeck | Barnhouse | 011320100 | 45.00 | |
| Variation Overture | Williams | Ludwig | SBS100 | 55.00 | |
| Variations on a Sailing Song | Strommen | CF | YPS54 | * | 50.00 |
| Variations on an English Folk Song | Smith | HL | 22522010 | 40.00 | |
| Walk With McCarley | Ragsdale | SMC | S735 | 50.00 | |
| West Highlands Sojourn (2 contrasting mvts) | Sheldon | Barnhouse | 012251300 | 68.00 | |
| Westridge Overture | Barnes | SMC | S649 | 60.00 | |
| Wexford Carol | McGinty | Kjos Queenw | Q882227 | 40.00 | |
| Whispers From the Heart | Farmer | Daehn | DP2602 | * | 60.00 |
| Yorkshire Ballad | Barnes | SMC | S559 | 60.00 |
UIL Grade 1 | UIL Grade 3 | UIL Grade 4 | UIL Grade 5
UIL Band Index Page Return to Band Page Return to Home Page