* New addition to PML 2007-2010
POP = Permanently out of print
Prices subject to change without notice UIL Grade 1 | UIL Grade 2 | UIL Grade 3 | UIL Grade 4 | Order Form
| Academic Festival Overture | Brahms Hindsley | Hindsley | MH52 | 87.00 | 20.00 | |
| Aegean Festival Overture | Makris Bader | ECS | 12397 | 90.45 | 17.00 | |
| After a Gentle Rain | Iannaccone | Shawnee | K412 | 90.00 | 13.00 | |
| Al Fresco | Husa | HL AMP | 50244600 | 70.00 | 20.00 | |
| American Overture for Band | Jenkins | Presser | 11540040 | 95.00 | 10.00 | |
| American Salute | Gould | Alfred | 82191 | * | 90.00 | 9.00 |
| ... and the mountains rising nowhere | Schwantner | HL | 49012571/70 | 230.00 | 55.00 | |
| Apotheosis of this Earth | Husa | HL AMP | 50244350 | 150.00 | 25.00 | |
| Appalachian Spring | Copland Patterson | MPM | avail fr composer | |||
| Armenian Dances | Chobanian | Shawnee | K0377 | 120.00 | 20.00 | |
| Armenian Dances Set 1 | Reed | Alfred | BDM02031 | 80.00 | 15.00 | |
| Aspen Jubilee | Nelson | HL BH | 48006933/34 | 225.50 | 25.50 | |
| Awayday | Gorb | Masters | C0036 | * | 165.00 | 45.00 |
| Bacchanale | Rudin | Rud | avail fr composer | |||
| Balkanya | van der Roost | HL Dehaske | 44002774 | 89.00 | 17.00 | |
| Bandancing | Stamp | Kjos | JB64 | * | 140.00 | 14.00 |
| Barber of Seville Overture | Rossini Lake | CF | J305 | 85.00 | 20.00 | |
| Beatrice and Benedict Overture | Berlioz Henning | CF | J366 | 75.00 | 15.00 | |
| Bells for Stokoski | Daugherty | Presser Peer | * | rental only | ||
| Beyond | Hokoyama | Masters | M9113 | * | 85.00 | 10.00 |
| Blue Shades | Ticheli | Man Beach | MANB105 | 265.00 | 30.00 | |
| Buckaroo Holiday | Copland Megan | HL BH | 48006960 | * | 90.00 | 10.00 |
| Candide Overture to | Bernstein Grundman | HL | 00450010 | 90.00 | 19.950 | |
| Candide Suite | Bernstein Grundman | Alfred BH | 00450012/13 | 104.95 | 14.95 | |
| Canzon Fugato & Hymn | Camphouse | Kjos | WB317 | * | 85.00 | 9.00 |
| Canzona | Mennin | CF | J542 | 110.00 | 20.00 | |
| Capriccio Espagnol | Rimsky-Kors Hindsley | Hindsley | MH63 | 134.00 | 27.00 | |
| Carmina Burana (mvts 1 2 13 + 4 other mvts) | Orff Krance | HL | 49012054/53 | 215.00 | 40.00 | |
| Carnival Overture | Dvorak Steiger | Kjos | WB53 | 90.00 | 6.00 | |
| Celebration Overture | Creston | Shawnee | K0051 | 90.00 | 12.50 | |
| Chester Overture for Band | Schuman | Presser | 14540000 | 95.00 | 9.00 | |
| Chorale Prelude: O God Unseen | Persichetti | Presser | 16500091 | 55.00 | 6.00 | |
| Chorale Prelude on a German Folk Tune | Barnes | SMC | S573 | 75.00 | 8.75 | |
| Circus Overture | Schuman | HL GS | 50365650 | 125.00 | 7.50 | |
| Colas Breugnon Overture to | Kabalevsky Hunsberger | HL | 50485194 | 120.00 | 10.00 | |
| Colonial Song | Grainger | CF | J741 | 90.00 | 15.00 | |
| Colonial Song | Grainger Rogers | SMC | S702 | 75.00 | 8.75 | |
| Courtly Dances | Britten Bach | HL BH | 48006931 | 95.00 | 10.50 | |
| Culloden (Play All) [Mvt 1&2 & Mvt 3 sold separately] | Giroux | Musica Propria | * | 220.00 | 55.00 | |
| Dance Movements (at least 4 mvts) | Sparke | SMC Studio | SW121 | 290.00 | 60.00 | |
| Dance of the Jesters | Tchaikovsky Cramer | HL Curnow | 44000354 | * | 129.00 | 25.00 |
| Dance of the Tumblers | Rimsky-Kors Vosbein | Kjos | WB128 | 75.00 | 8.00 | |
| Danse Bacchanele | Saint Saens Steiger | Kjos | WB70 | 55.00 | 8.00 | |
| Danse Slave | Chabrier Odom | Kjos | B411 | 55.00 | 5.00 | |
| Decoration Day | Ives | Presser Peer | 60318804 | 101.00 | 16.00 | |
| Dionysiaques | Scmitt Duker | Presser | rental only | |||
| Divertimento for Band | Persichetti | Presser | 13541014 | 120.00 | 12.00 | |
| Divertimento for Symphonic Winds & Perc | Husa Boyd | Ludwig | SWO418 | 150.00 | 20.00 | |
| Divertimento For Wind Orchestra | Feld | Ludwig | 10100416 | * | 95.00 | 20.00 |
| Divertimento for Winds and Percussion | Cichy | Daehn | DP965 | 100.00 | 8.00 | |
| Do Not Go Gentle Into That Good Night | Del Borgo | Shawnee | K398 | 110.00 | 16.00 | |
| Don Juan | Strauss Hindsley | Hindsley | MH50 | 134.00 | 35.00 | |
| Don Juan | Strauss Patterson | MBM | * | avail fr composer | ||
| Dreadnought | Brooks | HL BH | 48006999 | 130.00 | 14.95 | |
| Dream Journey Op. 98 | Barnes | SMC | S715 | 85.00 | 12.50 | |
| Drum Major's Daughter Overture | Offenbach Odom | Kjos *POP* | POP | |||
| El Salon Mexico | Copland Hindsley | HL BH | 48006584 | 105.00 | 19.95 | |
| Elegy | Chance | HL BH | 48006578 | 90.00 | 6.50 | |
| Elegy and Fanfare-March | Nixon | CF *POP* | POP | |||
| Elsa's Procession to the Cathedral | Wagner Cailliet | Alfred | WBRP1006 | 60.00 | 9.00 | |
| Emblems | Copland | HL BH | 48006467 | 140.00 | 22.50 | |
| English Dances Set 1 | Arnold Johnstone | Lengnick | LENG4401 | 250.00 | 24.95 | |
| English Dances Set 2 | Arnold Herbert | Lengnick | LENG4809 | 250.00 | 24.95 | |
| English Folk Song Suite | Vaughan Williams | HL BH | 48006173 | 95.00 | 13.50 | |
| English Waltz | Grainger | SMC | S737 | 85.00 | 8.75 | |
| Engulfed Cathedral | Debussy Miller | Shawnee | K512 | 75.00 | 4.00 | |
| Engulfed Cathedral | Debussy Patterson | Man Beach | MANB83 | 150.00 | 35.00 | |
| Enigma Variations | Elgar Patterson | MPM | avail fr composer | |||
| Enigma Variations Op.36 | Elgar Slocum | TRN | TRN13 | 110.00 | 14.00 | |
| Equus | Whitacre | HL | 04001886 | * | 195.00 | 55.00 |
| Fanfare and Allegro | Williams | Alfred | BDM01016 | 90.00 | 9.00 | |
| Fanfare and Songs of Ararat | Chobanian | Ludwig GW | 00206 | 90.00 | 14.00 | |
| Fantasia in G Major | Bach Goldman | Presser | 15500022 | 60.00 | 6.00 | |
| Fantasies on a Theme by Haydn | Dello Joio | HL | 00006778 | 85.00 | 7.50 | |
| Fantasies on an Original Theme | Dello Joio | CF | J732 | 90.00 | 18.00 | |
| Fascinating Ribbons | Tower | HL | 50485419 | * | 125.00 | 20.00 |
| Festal Scenes | Ito | TRN | TRN884 | 95.00 | 8.00 | |
| Feste Romane | Resphigi Patterson | MPM | * | avail fr composer | ||
| Feste Romane | Resphigi Schaefer | Ric *POP* | POP | |||
| Festive Overture | Shostakovich Hunsberger | HL | 00127014 | 115.00 | 7.50 | |
| Festivo | Gregson | Shawnee Novello | 943081 | 150.00 | 25.00 | |
| Fiesta del Pacifico | Nixon | HL BH | 48006471 | 135.00 | 25.50 | |
| Firebird 1919 | Stravinsky | Ludwig | SWO354 | 195.00 | 35.00 | |
| First Suite in Eb | Holst Fennell | Ludwig | 10100469 | * | 175.00 | 50.00 |
| First Suite in Eb | Holst Matthews | HL BH | 48010587 | 115.00 | 50.00 | |
| First Symphony | Barber Duker | HL GS | 50481636 | 60.00 | 12.00 | |
| Five Miniatures | Turina Krance | AMP *POP* | POP | |||
| Flag of Stars | Jacob | BH *POP* | POP | |||
| Flourish for Wind Band [Vaughan Wms Suite] | Vaughan Williams | Oxford | 3850699 | 69.95 | 18.95 | |
| Flying Dutchman Overture | Wagner Hindsley | Hindsley | MH42 | 70.00 | 18.00 | |
| Four Scottish Dances | Arnold Paynter | CF | J711 | 100.00 | 22.50 | |
| From a Dark Millenium | Schwantner | HL | 49012616/15 | 110.00 | 35.00 | |
| Fugue a la Gigue | Bach Holst Mitchell | HL BH | 48018937 | * | 125.00 | 12.95 |
| Funa Uta | Ito | Bravo | ORMS82006 | 100.00 | 10.00 | |
| Gaian Visions | Ticheli | Man Beach | MANB102 | 200.00 | 25.00 | |
| Gazebo Dances for Band | Corigliano | HL GS *POP* | * | POP | ||
| George Washington Bridge | Schuman | HL GS | 50350740 | 110.00 | 10.00 | |
| Give Us This Day | Maslanka | CF | J738 | * | 250.00 | 59.95 |
| Hammersmith | Holst | HL BH | 48010588 | 85.00 | 16.50 | |
| Heroes Lost and Fallen | Gillingham | HL | 26225017 | 175.00 | 15.00 | |
| Hill Song No. 2 | Grainger | TRN | TRN14 | 85.00 | 10.00 | |
| Homage to Leonin | Nelson | HL BH | 48006688 | 95.00 | 17.95 | |
| Hymn for the Lost and the Living | Ewazen | SMC | S817 | 75.00 | 10.00 | |
| Immovable Do | Grainger | HL GS | 50488790 | 65.00 | 7.50 | |
| In Evening's Stillness | Schwantner | HL | 49012819/18 | 174.00 | 49.00 | |
| Irish Tune from County Derry [w/ Shepherd's Hey] | Grainger | CF | J743 | 85.00 | 15.00 | |
| Irish Tune from County Derry [w/ Shepherd's Hey] | Grainger Rogers | SMC | S665 | 50.00 | 10.00 | |
| Islas y Montanas (2 mvts pub separately) | Hanson | HL BH | * | 180.00 | 12.45 | |
| Italian in Algiers Overture | Rossini Cailliet | Alfred | FXB241 | 75.00 | 10.00 | |
| J.S. Dances | Grantham | Piq | * | avail fr composer | ||
| J'ai ete au bal | Grantham | Piq | avail fr composer | |||
| Japanese Suite Op. 33 | Holst Boyd | Ludwig | SWO387 | 115.00 | 25.00 | |
| Javelin | Torke Patterson | HL BH | 48006964 | 110.00 | 18.95 | |
| Jeux d'Enfants | Bizet Brand | C Alan G&M | R10220 | 125.00 | 15.00 | |
| Jupiter | Holst | HL BH | 48010625 | 100.00 | 6.50 | |
| Kentucky Harmony | Grantham | Piq | * | avail fr composer | ||
| L'Isle Joyeuse | Debussy Mashima | Bravo | ZOMSA020 | * | 100.00 | 22.00 |
| La Belle Helene Overture | Offenbach Odom | Kjos | WB13 | 65.00 | 5.00 | |
| La Fiesta Mexicana (at least 2 mvts) | Reed | Alfred | BDM03027 | 100.00 | 15.00 | |
| La Forza Del Destino Overture | Verdi Rogers | SMC | S516 | 75.00 | 20.00 | |
| La Gazza Ladra Overture | Rossini Cailliet | Masters | B3543 | 100.00 | 35.00 | |
| La Procession du Rocio | Turina Reed | GS *POP* | POP | |||
| Laboring Songs | Welcher | Presser | * | rental only | ||
| Le Carnival Romaine | Berlioz Godfrey | Kalmus *POP* | POP | |||
| Le Cid Ballet Music for Band | Massenet Reynolds | Trigram | W1284 | * | 195.00 | 59.50 |
| Leaves are Falling | Benson | HL | 04001563 | 75.00 | 7.50 | |
| Les Preludes | Liszt Hindsley | Hindsley | MH43 | 108.00 | 27.00 | |
| Lincolnshire Posy (at least 5 mvts) | Grainger | HL GS | 50356150 | 95.00 | 11.25 | |
| Lincolnshire Posy (at least 5 mvts) | Grainger Fennell | Ludwig | SBS250 | 200.00 | 50.00 | |
| Machu Picchu City in the Sky | Yagisawa | Bravo | ZOMSA024 | * | 145.00 | 20.00 |
| Manzoni Requiem Excerpts from | Verdi Mollenhauer | Alfred | BD9719 | 75.00 | 9.00 | |
| March Symphonic Metamorphosis (other mvts rental) | Hindemith | HL | 49012051/52 | 122.95 | 33.95 | |
| March to the Scaffold | Berlioz Rogers | SMC | S762 | 75.00 | 8.75 | |
| Mars | Holst | HL BH | 48010626 | 100.00 | 14.95 | |
| Masquerade for Band | Persichetti | Presser | 16500040 | 75.00 | 15.00 | |
| Meditation | Schuller | HL GS | 50243940 | 95.00 | 7.50 | |
| Merry Mount Suite from the opera | Hanson Boyd | Alfred *POP* | CBM00035 | POP | ||
| Moldau | Smetana Cacavas Rogers | SMC | S741 | 95.00 | 15.00 | |
| Molly on the Shore | Grainger | CF | J745 | 95.00 | 30.00 | |
| Molly on the Shore | Grainger Rogers | SMC | S703 | 85.00 | 20.00 | |
| Monterey Holidays (at least 2 mvts) | Nelson | Kjos | WB231 | * | 125.00 | 13.00 |
| Moorside Suite | Holst Wright | C Alan G&M | R10013 | 125.00 | 15.00 | |
| Morning Star | Maslanka | CF | J738 | 250.00 | 59.95 | |
| Movement for Rosa | Camphouse | TRN | TRN9419 | 125.00 | 12.00 | |
| Music for Prague 1968 | Husa | HL AMP | 50244120 | 150.00 | 30.00 | |
| Niagara Falls | Daugherty | Peer | rental only | |||
| Night on Bald Mountain | Moussorgsky Schaefer | Alfred | 12083 | 90.00 | 10.00 | |
| Night on the Bare Mountain | Moussorgsky Hindsley | Hindsley | MH59 | 91.00 | 18.00 | |
| Nitro | Ticheli | Man Beach | MANB146 | * | 95.00 | 15.00 |
| Noisy Wheels of Joy | Whitacre | HL | 04001966 | 95.00 | 25.00 | |
| Original Suite | Jacob | HL BH | 48010596 | 110.00 | 25.00 | |
| Original Suite | Jacob Heindenreich | HL BH | 48019605 | 125.00 | 25.00 | |
| Outdoor Overture | Copland | HL BH | 48006188 | 110.00 | 6.50 | |
| Overture and Caccia | Menotti | Alfred *POP* | POP | |||
| Overture for Wind Band, Op. 24 | Mendelssohn Patterson | MPM | * | avail fr composer | ||
| Overture for Winds | Mendelssohn Boyd | Ludwig | SBS201 | 65.00 | 15.00 | |
| Overture on Russian and Kirghiz Folk Songs | Shostakovich Duker | GS *POP* | POP | |||
| Pacific Celebration Suite (mvts 1&2 or mvt 3) | Nixon | Kjos | WB23 | 150.00 | 15.00 | |
| Parable for Band | Persichetti | Presser | 16500066 | 175.00 | 30.00 | |
| Paris Sketches | Ellerby Reynish | Masters | C0028 | 220.00 | 55.00 | |
| Partita | Linn | Kjos | WB256 | * | 95.00 | 10.00 |
| Passacaglia | Nelson | Ludwig | SWO338 | 175.00 | 25.00 | |
| Passacaglia and Fugue in c minor | Bach Falcone | SMC | S414 | 85.00 | 25.00 | |
| Passing Bell | Benson | ECS | ECS1302 | 77.00 | 25.00 | |
| Peterloo Overture | Arnold Sayre | HL GS | 50480379 | 75.00 | 7.50 | |
| Piece of Mind | Wilson | Ludwig | SBS265 | 195.00 | 35.00 | |
| Pineapple Poll | Sullivan Mackerras Duthoit | Alfred | BDM05013 | 75.00 | 9.00 | |
| Pineapple Poll | Sullivan Mackerras Duthoit | HL | 00348450 | 45.00 | ||
| Pines of Rome (mvt 4 + at least 2 other mvts) | Resphigi Duker | HL GS | 50010260 | 85.00 | 10.00 | |
| Planets Op. 32 (at least Jupiter) | Holst Patterson | MPM | avail fr composer | |||
| Polka and Fugue from Schwanda | Weinberger Bainum | HL AMP | 50243770 | 95.00 | 15.00 | |
| Polovetsian Dances | Borodin Hindsley | Hindsley | MH67 | 147.00 | 32.00 | |
| Postcard | Ticheli | Man Beach | MANB04 | 225.00 | 42.00 | |
| Prelude and Dance Op. 76 | Creston | Ric *POP* | POP | |||
| Procession to the Cathedral | Wagner Patterson | TRN | TRN9727 | 70.00 | 12.00 | |
| Profanation from Jeremiah Symphony | Bernstein Bencriscutto | HL BH | 48006943 | 95.00 | 16.95 | |
| Propagula | Linn | CF | J671 | 60.00 | 12.00 | |
| Psalm for Band | Persichetti | Presser | 16500041 | 95.00 | 15.00 | |
| Push | Smith | HL BH | 48007082 | 125.00 | 12.95 | |
| Red Machine | Graham | Gramercy | GRAM03 | * | 150.00 | 60.00 |
| Redline Tango | Mackey | Osti | * | rental only | ||
| Reflections | Nixon | Presser *POP* | POP | |||
| Rhosymedre [Vaughan Williams Suite] | Vaughan Williams | ECS | ECS12600 | 58.50 | 7.50 | |
| Ride | Hazo | HL BH | 48007049 | * | 85.00 | 9.95 |
| Rienzi Overture | Wagner Meyerelles | CF *POP* | POP | |||
| Rocky Point Holiday | Nelson | HL BH | 48006524 | 110.00 | 20.50 | |
| Roman Carnival Overture | Berlioz Patterson | MPM | * | avail fr composer | ||
| Ronde for Isolde | Bedford | Shawnee Novello | 944981 | 190.00 | 30.00 | |
| Roumanian Folk Dances | Bartok Yo Goto | Bravo | ZOMSA007 | 85.00 | 8.50 | |
| Royal Fireworks Music | Handel Schaefer | Alfred *POP* | POP | |||
| Russian Christmas Music | Reed | Alfred | FXB219 | 80.00 | 10.00 | |
| Russlan and Ludmilla Overture | Glinka Hindsley | Hindsley | MH20 | 64.00 | 16.00 | |
| Santa Fe Saga | Gould | HL GS | 50482006 | 125.00 | 25.00 | |
| Savannah River Holiday | Nelson | CF *POP* | POP | |||
| Scheherazade: Festival at Bagdad | Rimsky-Kors Hindsley | Hindsley | MH05 | 96.00 | 24.00 | |
| Scheherazade: Sea and Sinbad's Ship | Rimsky-Kors Hindsley | Hindsley | MH02 | 59.00 | 13.00 | |
| School for Scandal Overture to | Barber Hudson | HL GS | rental only | |||
| Sea Songs | Knox | Ludwig | SBS214 | 65.00 | 17.50 | |
| Sea Songs [Vaughan Williams Suite] | Vaughan Williams | HL BH | 48010998 | 90.00 | 10.00 | |
| Second Suite in F | Holst Fennell | Ludwig | 10100489 | * | 175.00 | 50.00 |
| Second Suite in F | Holst Matthews | HL BH | 48010591 | 95.00 | 15.00 | |
| Sensemaya | Revueltas Bencriscutto | GS *POP* | POP | |||
| Serenade Romantic | Turrin | HL Curnow | 44003943 | 94.00 | 18.00 | |
| Shepherd's Hey [w/ Irish Tune from County Derry] | Grainger | CF | J742 | 85.00 | 15.00 | |
| Shepherd's Hey [w/ Irish Tune from County Derry] | Grainger Rogers | SMC | S667 | 75.00 | 10.00 | |
| Sinfonia No. 4 | Hartley | WJ | 3012271 | 55.00 | 9.00 | |
| Sinfonia V | Broege | Man Beach | MANB71 | 150.00 | 30.00 | |
| Sinfonietta | Dahl | Jamax | JAMAX01SET | 225.00 | 65.00 | |
| Sketches on a Tudor Psalm | Tull | HL BH | 48006596 | 125.00 | 20.50 | |
| Slalom | Pann | Presser | 41541125 | * | rental only | 40.00 |
| Slavonic Dance No. 7 | Dvorak Amis | HL BH | 48006998 | 95.00 | 12.95 | |
| Slavonic Dances | Dvorak Curnow | HL | 20819120 | 95.00 | 15.00 | |
| Solitary Dancer | Benson | CF | J729 | 85.00 | 20.00 | |
| Song | Bolcom | HL | 04001954 | 50.00 | 5.00 | |
| Songs of the West | Holst Curnow | C Alan G&M | R10018 | 130.00 | 15.00 | |
| Sorceror's Apprentice | Dukas Hindsley | Hindsley | MH47 | 94.00 | 21.00 | |
| Southern Harmony | Grantham | Piq | avail fr composer | |||
| Spin Cycle | Lindroth | HL BH | 48018935 | * | 95.00 | 9.95 |
| Spumante | Welcher | Presser | rental only | |||
| Suite Divertimento | Gilbert | SMC | S697 | 95.00 | 10.00 | |
| Suite Francaise | Milhaud | Alfred | 00120039 | 95.00 | 15.00 | |
| Suite of Old American Dances (at least 4 mvts) | Bennett | HL | 04001968 | 125.00 | 40.00 | |
| Sym on Themes JP Sousa - Fairest of the Fair | Hearshen | Ludwig | SWO362 | 85.00 | 20.00 | |
| Sym on Themes JP Sousa - The Thunderer | Hearshen | Ludwig | SWO360 | 75.00 | 15.00 | |
| Sym on Themes JP Sousa - Hands Across the Sea | Hearshen | Ludwig | 10100365 | * | 170.00 | 35.00 |
| Symphonic Movement | Nelhybel | Alfred | BD9732 | 80.00 | 9.00 | |
| Symphonic Songs for Band | Bennett | HL | 04002450 | 95.00 | 25.00 | |
| Symphony for Band | Persichetti | Presser | 16500043 | 165.00 | 19.30 | |
| Symphony for Band (at least 1 mvts) | Gould | HL GS | 50457290 | 95.00 | 20.00 | |
| Symphony for Winds & Percussion | Zaninelli | C Alan | CAL10420 | * | 180.00 | 50.00 |
| Symphony in Bb (at least 1 mvt) | Hindemith | HL | SHS100950 | 370.00 | 75.00 | |
| Symphony No. 1 Finale | Kalinnikov Bainum | HL | 21619010 | 75.00 | 6.00 | |
| Symphony No. 2 (at least mvt 1 or 3) | Chance | HL BH | 48006601 | 225.00 | 32.50 | |
| Symphony No. 2 (at least mvt 1 or 2) | Ticheli | Man Beach | MANB131 | * | 265.00 | 50.00 |
| Symphony No. 2 3rd Mvt | Hanson McBeth | CF | ETB9 | 95.00 | 25.00 | |
| Symphony No. 2 Finale | Ives Elkus | Presser Peer *POP* | 60462804 | POP | ||
| Symphony No. 3 (at least 2 mvts) | Giannini | Alfred | BD9502 | 200.00 | 15.00 | |
| Symphony No. 3 Slavyanskaya | Kozhevnikov Bourgeois | WJ | 3012461 | 125.00 | 25.00 | |
| Symphony No. 4 f minor Finale | Tschaikowsky Safrenek | CF *POP* | POP | |||
| Symphony No. 5 Finale | Shostakovich Righter | BH *POP* | POP | |||
| Symphony No. VIII Finale | Dvorak Schaefer | Shawnee | K411 | 90.00 | 12.00 | |
| Tam O' Shanter | Arnold Paynter | CF | J727 | 95.00 | 20.00 | |
| Tempered Steel | Young | SMC | S726 | 95.00 | 15.00 | |
| Terpsichore (at least 2 mvts) | Margolis | Man Beach | MANB21 | 595.00 | 50.00 | |
| Theme and Variations | Schoenberg | Belmong | BEL1043P | 200.00 | 25.00 | |
| Third Symphony (2 mvts) | Barnes | SMC | S692 | * | 395.00 | 50.00 |
| Three Dance Episodes | Bernstein Stith | BH *POP* | POP | |||
| Three Fantastic Dances | Turina Boyd | HL | 50245170 | 120.00 | 18.00 | |
| Till Eulenspiegel's Merry Pranks | Strauss Hindsley | Hindsley | MH15 | 124.00 | 32.00 | |
| Toccata and Fugue in d minor | Bach Leidzen | CF | J414 | 80.00 | 10.00 | |
| Toccata Marziale | Vaughan Williams | HL BH | 48006289 | 125.00 | 12.50 | |
| Toccata Marziale | Vaughan Williams Battisti | HL BH | 48018939 | * | 125.00 | 12.95 |
| Trauermusik | Wagner Votta Boyd | Ludwig | SBS341 | 55.00 | 10.00 | |
| Trauersinfonie | Wagner Leidzen | HL AMP | 50243740 | 60.00 | 7.50 | |
| Trittico | Nelhybel | Alfred | BD01050 | 80.00 | 9.00 | |
| Tunbridge Fair | Piston | HL BH | 48006251 | 75.00 | 12.95 | |
| Variants on a Medieval Tune | Dello Joio | HL | 00007044 | 85.00 | 10.00 | |
| Variations and Fugue | Giannini | Alfred *POP* | POP | |||
| Variations for Wind Band | Vaughan Williams Hunsberger | HL BH | 48006949 | 170.00 | 17.50 | |
| Variations on a Bach Chorale | Stamp | Kjos | JB41 | 95.00 | 10.00 | |
| Variations on a Theme of Robert Schumann | Jager | Alfred | BD9627 | 100.00 | 15.00 | |
| Variations on America | Ives Schuman Rhoads | Presser | 14540006 | 95.00 | 15.00 | |
| Venetian Spells | Ellerby | SMC Studio | STU07 | 235.00 | 50.00 | |
| Vientos y Tangos | Gandolfi | HL BH | 48007096 | * | 125.00 | 12.95 |
| Vox Populi | Danielpour Stamp | HL | 50485525 | * | 95.00 | 10.00 |
| Wasps Overture to | Vaughan Williams Hudson | TRN | TRN9507 | 90.00 | 12.00 | |
| Watchman Tell Us of the Night | Camphouse | Kjos | WB156 | 80.00 | 8.00 | |
| West Point Symphony | Dvorak | HL *POP* | POP | |||
| Whatsover Things ... | Camphouse | SMC | S719 | 135.00 | 17.50 | |
| When Jesus Wept | Schuman | Presser | 14540001 | 65.00 | 9.00 | |
| Whirl | Smith | CF | rental only | |||
| William Byrd Suite (mvt 1 + at least 3 other mvts) | Byrd Jacob | HL BH | 48010598 | 125.00 | 29.95 | |
| Zion | Welcher | Presser | 16500092 | 175.00 | 20.00 |
UIL Grade 1 | UIL Grade 2 | UIL Grade 3 | UIL Grade 4 | Order Form
UIL Concert Band Index Page Return to Band Page Return to Home Page