Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5
| GRADE | UIL ID # | NEW | TITLE | COMPOSER | ARRANGER | PUB | SPECS |
| 0 | 921-0-18183 | Overture, tone poem, or one mvt | Barber | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18184 | Overture, tone poem, or one mvt | Beethoven | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18185 | Overture, tone poem, or one mvt | Berlioz | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18186 | Overture, tone poem, or one mvt | Bizet | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18187 | Overture, tone poem, or one mvt | Borodin | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18188 | Overture, tone poem, or one mvt | Brahms | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25734 | Overture, tone poem, or one mvt | Copland | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25735 | Overture, tone poem, or one mvt | Debussy | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18189 | Overture, tone poem, or one mvt | Dvorak | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25736 | Overture, tone poem, or one mvt | Faure | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18190 | Overture, tone poem, or one mvt | Glazunov | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25737 | Overture, tone poem, or one mvt | Gluck | ||||
| 0 | 921-0-18191 | Overture, tone poem, or one mvt | Hanson | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18192 | Overture, tone poem, or one mvt | Harris | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18193 | Overture, tone poem, or one mvt | Haydn | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18194 | Overture, tone poem, or one mvt | Ives | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18195 | Overture, tone poem, or one mvt | Mendelssohn | Baren/FMD | (except a Menuetto) of a symphony | ||
| 0 | 921-0-18196 | Overture, tone poem, or one mvt | Mozart | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25738 | Overture, tone poem, or one mvt | Prokovieff | ||||
| 0 | 921-0-18197 | Overture, tone poem, or one mvt | Rimsky-Korsakov | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18198 | Overture, tone poem, or one mvt | Rossini | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25739 | Overture, tone poem, or one mvt | Saint-Saens | ||||
| 0 | 921-0-25740 | Overture, tone poem, or one mvt | Salieri | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18199 | Overture, tone poem, or one mvt | Schubert | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18200 | Overture, tone poem, or one mvt | Schumann | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18201 | Overture, tone poem, or one mvt | Shostakovitch | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18202 | Overture, tone poem, or one mvt | Sibelius | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18203 | Overture, tone poem, or one mvt | Tschaikowsky | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18204 | Overture, tone poem, or one mvt | Verdi | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18205 | Overture, tone poem, or one mvt | von Suppe | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18206 | Overture, tone poem, or one mvt | von Weber | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18207 | Overture, tone poem, or one mvt | Wagner | (except a Menuetto) of a symphony | |||
| RBC Home Orchestra Home E-Mail String Orchestra Top of Page
| |||||||
| 921-1-18208 | Three Chorales | Bach | Stone | BH | (play one Chorale) | ||
| 1 | 921-1-18210 | A Little Bartok Suite | Bartok | Gordon | CF | (play one mvt) | |
| 1 | 921-1-18211 | Bartok Suite | Bartok | Serly | Press | (play one mvt) | |
| 1 | 921-1-18212 | Rumanian Folk Dances | Bartok | BH | (play one mvt) | ||
| 1 | 921-1-18213 | Hymn To Joy (from Symphony No. 9) | Beethoven | Benoy | Ox/Baren/FMD | ||
| 1 | 921-1-18214 | Chester | Billings | NAK | |||
| 1 | 921-1-18215 | Air and Gavotte (from Violin Sonata No. 10) | Corelli | Christensen | Car | ||
| 1 | 921-1-18216 | Finale (from Symphony No. 7) | Dittersdorf | Gordon | Shap | ||
| 1 | 921-1-18217 | Minuetto (from Symphony No. 8) | Dittersdorf | Gordon | Shap | ||
| 1 | 921-1-18218 | Intrada and Elegy (from Suite for Young Orchestra) | Frackenpohl | Ken | (play one) | ||
| 1 | 921-1-18219 | Air de Ballet (from Alceste) | Gluck | Roberts | CF | ||
| 1 | 921-1-18220 | In Apollo's Temple | Gluck | Roberts | CF | ||
| 1 | 921-1-18222 | Baroque Dance Suite | Gordon | Alf | (play two) | ||
| 1 | 921-1-18223 | Little Baroque Suite | Gordon | Bel | (play one mvt) | ||
| 1 | 921-1-18224 | Northern Saga | Gordon | Bel | |||
| 1 | 921-1-18225 | Period Pieces for Orchestra | Gordon | CF | (play one) | ||
| 1 | 921-1-18227 | Morning (from Peer Gynt Suite) | Grieg | Meyer | Wynn | ||
| 1 | 921-1-18228 | Rigaudon in Olden Style | |||||