Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5
| GRADE | UIL ID # | NEW | TITLE | COMPOSER | ARRANGER | PUB | SPECS |
| 0 | 921-0-18183 | Overture, tone poem, or one mvt | Barber | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18184 | Overture, tone poem, or one mvt | Beethoven | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18185 | Overture, tone poem, or one mvt | Berlioz | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18186 | Overture, tone poem, or one mvt | Bizet | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18187 | Overture, tone poem, or one mvt | Borodin | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18188 | Overture, tone poem, or one mvt | Brahms | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25734 | Overture, tone poem, or one mvt | Copland | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25735 | Overture, tone poem, or one mvt | Debussy | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18189 | Overture, tone poem, or one mvt | Dvorak | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25736 | Overture, tone poem, or one mvt | Faure | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18190 | Overture, tone poem, or one mvt | Glazunov | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25737 | Overture, tone poem, or one mvt | Gluck | ||||
| 0 | 921-0-18191 | Overture, tone poem, or one mvt | Hanson | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18192 | Overture, tone poem, or one mvt | Harris | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18193 | Overture, tone poem, or one mvt | Haydn | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18194 | Overture, tone poem, or one mvt | Ives | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18195 | Overture, tone poem, or one mvt | Mendelssohn | Baren/FMD | (except a Menuetto) of a symphony | ||
| 0 | 921-0-18196 | Overture, tone poem, or one mvt | Mozart | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25738 | Overture, tone poem, or one mvt | Prokovieff | ||||
| 0 | 921-0-18197 | Overture, tone poem, or one mvt | Rimsky-Korsakov | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18198 | Overture, tone poem, or one mvt | Rossini | (except a Menuetto) of a symphony | |||
| 0 | 921-0-25739 | Overture, tone poem, or one mvt | Saint-Saens | ||||
| 0 | 921-0-25740 | Overture, tone poem, or one mvt | Salieri | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18199 | Overture, tone poem, or one mvt | Schubert | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18200 | Overture, tone poem, or one mvt | Schumann | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18201 | Overture, tone poem, or one mvt | Shostakovitch | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18202 | Overture, tone poem, or one mvt | Sibelius | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18203 | Overture, tone poem, or one mvt | Tschaikowsky | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18204 | Overture, tone poem, or one mvt | Verdi | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18205 | Overture, tone poem, or one mvt | von Suppe | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18206 | Overture, tone poem, or one mvt | von Weber | (except a Menuetto) of a symphony | |||
| 0 | 921-0-18207 | Overture, tone poem, or one mvt | Wagner | (except a Menuetto) of a symphony | |||
| RBC Home Orchestra Home E-Mail String Orchestra Top of Page
| |||||||
| 921-1-18208 | Three Chorales | Bach | Stone | BH | (play one Chorale) | ||
| 1 | 921-1-18210 | A Little Bartok Suite | Bartok | Gordon | CF | (play one mvt) | |
| 1 | 921-1-18211 | Bartok Suite | Bartok | Serly | Press | (play one mvt) | |
| 1 | 921-1-18212 | Rumanian Folk Dances | Bartok | BH | (play one mvt) | ||
| 1 | 921-1-18213 | Hymn To Joy (from Symphony No. 9) | Beethoven | Benoy | Ox/Baren/FMD | ||
| 1 | 921-1-18214 | Chester | Billings | NAK | |||
| 1 | 921-1-18215 | Air and Gavotte (from Violin Sonata No. 10) | Corelli | Christensen | Car | ||
| 1 | 921-1-18216 | Finale (from Symphony No. 7) | Dittersdorf | Gordon | Shap | ||
| 1 | 921-1-18217 | Minuetto (from Symphony No. 8) | Dittersdorf | Gordon | Shap | ||
| 1 | 921-1-18218 | Intrada and Elegy (from Suite for Young Orchestra) | Frackenpohl | Ken | (play one) | ||
| 1 | 921-1-18219 | Air de Ballet (from Alceste) | Gluck | Roberts | CF | ||
| 1 | 921-1-18220 | In Apollo's Temple | Gluck | Roberts | CF | ||
| 1 | 921-1-18222 | Baroque Dance Suite | Gordon | Alf | (play two) | ||
| 1 | 921-1-18223 | Little Baroque Suite | Gordon | Bel | (play one mvt) | ||
| 1 | 921-1-18224 | Northern Saga | Gordon | Bel | |||
| 1 | 921-1-18225 | Period Pieces for Orchestra | Gordon | CF | (play one) | ||
| 1 | 921-1-18227 | Morning (from Peer Gynt Suite) | Grieg | Meyer | Wynn | ||
| 1 | 921-1-18228 | Rigaudon in Olden Style | Grieg | Niehaus/Leidig | HE | ||
| 1 | 921-1-18229 | A Salute to Handel | Handel | Gordon | Marks | (play one mvt) | |
| 1 | 921-1-18230 | Firework Music | Handel | Gordon | Shap/Baren/FMD | ||
| 1 | 921-1-18233 | See, The Conquering Hero Comes | Handel | Jurey/Erickson | Bel | ||
| 1 | 921-1-18234 | Finale (from Haydn's First Symphony) | Haydn | Carlin | Car | ||
| 1 | 921-1-18235 | Sinfonia Semplice | Haydn | Bauernschmidt | Sha | (play one mvt) | |
| 1 | 921-1-18236 | Three German Dances | Haydn | Rizzo | Ken | (play one) | |
| 1 | 921-1-18238 | Kabalevsky Suite | Kabalevsky | Hull | Wynn | (play one mvt) | |
| 1 | 921-1-18239 | Elizabethan Suite | Lamb | Wynn | (play two mvts) | ||
| 1 | 921-1-18240 | Russian Folksongs, Set 1 | Liadov | Stone | BH | (play # 1) | |
| 1 | 921-1-18242 | Sinfonia No. 1 | McKay | Bel | (play all) | ||
| 1 | 921-1-18243 | Chorale and Finale (from Reformation Symphony) | Mendelssohn | Carlin | Car | ||
| 1 | 921-1-18244 | From the London Notebook | Mozart | Forsblad/Livingston | Wynn | ||
| 1 | 921-1-18245 | Can Can (from Orpheus in the Underworld) | Offenbach | Meyer | Wynn | ||
| 1 | 921-1-18246 | An English Suite | Purcell | Scarmolin | Lud | (play one mvt) | |
| 1 | 921-1-18248 | Suite for Orchestra | Roman | Stone | BH | (play one mvt) | |
| 1 | 921-1-18250 | Gloria and Alleluia (from Christmas Oratorio) | Saint-Saens | Isaac | Wynn | (play alleluia) | |
| 1 | 921-1-18256 | Emperor Waltz | Strauss | Meyer | Wynn | ||
| 1 | 921-1-18257 | Brief Journey | Swack | TP | (play one) | ||
| 1 | 921-1-18259 | Suite in e minor | Telemann | Bauerschmidt | Sha/Baren/FMD | (play one) | |
| 1 | 921-1-18258 | March (from Symphony No. 2) | Tschaikowsky | Meyer | Wynn | ||
| 1 | 921-1-18261 | Three Rustic Dances | von Weber | Gordon | Ken | (play one) | |
| 1 | 921-1-18252 | Concert Pieces - 1 | Stone | BH | (play mvts 1,2, or 5) | ||
| 1 | 921-1-18253 | Concert Pieces - 2 | Stone | BH | (play # 1, 4 or 5) | ||
| 1 | 921-1-18237 | First Impressions for Orchestra | Herfurth/Stuart | CF | (play # 2, 4, 6, 10, 14 or 19) | ||
| 1 | 921-1-18255 | Folk Songs and Dances | Stone | BH | (play mvt 1,2, or 5) | ||
| 1 | 921-1-18226 | From the Masters | Gordon | CF | (play one selection) | ||
| 1 | 921-1-18262 | Kalocsai Csardas | Wilson | Ken | |||
| RBC Home Orchestra Home E-Mail String Orchestra Top of Page
| |||||||
| 2 | 921-2-18265 | English Dances, Set 1 | Arnold | Leng | (play one mvt) | ||
| 2 | 921-2-18266 | English Dances, Set 2 | Arnold | Leng | (play one mvt) | ||
| 2 | 921-2-18267 | Four Scottish Dances | Arnold | Leng | (play one mvt) | ||
| 2 | 921-2-18268 | Prelude, Siciliano and Rondo | Arnold | Leng | (play Rondo) | ||
| 2 | 921-2-18269 | Air (from The Peasant Cantata) | Bach | Gordon | /Baren/FMD | ||
| 2 | 921-2-18270 | Chorale: King of Glory | Bach | Gardner | Staff | ||
| 2 | 921-2-18209 | Three Chorales | Bach | Stone | BH | (play two Chorales) | |
| 2 | 921-2-18271 | 3 Hungarian Songs | Bartok | Gordon | Bou | ||
| 2 | 921-2-18272 | A Little Bartok Suite | Bartok | Gordon | CF | (play two mvts) | |
| 2 | 921-2-18273 | Bartok Suite | Bartok | Serly | Press | (play two mvts) | |
| 2 | 921-2-18274 | Peasant Suite | Bartok | Bauernschmidt | Wynn | (play two mvts) | |
| 2 | 921-2-18275 | Rumanian Folk Dances | Bartok | BH | (play two) | ||
| 2 | 921-2-18276 | Larghetto (from Symphony No. 2, Op. 36) | Beethoven | Gordon | Bou/Baren/FMD | ||
| 2 | 921-2-18277 | March Prelude | Charpentier | Leidig | HE | ||
| 2 | 921-2-18279 | Spirit of the Pioneer | Christianson | HE | |||
| 2 | 921-2-25741 | Engines of Resistance | Clark | Bel | |||
| 2 | 921-2-18280 | The Prince of Denmark's March | Clarke | Lawton | Nov | ||
| 2 | 921-2-18281 | Adagio and Allegro Op. 6 No. 6 | Corelli | Muller | Lud | ||
| 2 | 921-2-18282 | Corelli Suite | Corelli | Bauernschmidt | Wynn | (play two mvts) | |
| 2 | 921-2-18283 | Sarabande and Gavotte | Corelli | Gordon | Bou | ||
| 2 | 921-2-18284 | The King's Ballet | Couperin | Gordon | Mil | ||
| 2 | 921-2-18285 | The Sultan's Polka | d'Albert | Benoy | Ox | ||
| 2 | 921-2-28170 | Slavonic Legend | Del Borgo | HE | |||
| 2 | 921-2-18287 | Andante | Dittersdorf | Gordon | Mil | ||
| 2 | 921-2-18288 | Tournament of the Temperments | Dittersdorf | Kahn | GS | (play mvt 4) | |
| 2 | 921-2-18289 | Pomp and Circumstance March No. 4 | Elgar | Isaac | TRN | ||
| 2 | 921-2-18290 | Partita | Elliott | Wynn | (play all) | ||
| 2 | 921-2-18291 | Suite Chinois | Errante | Bel | |||
| 2 | 921-2-18218 | Intrada and Elegy (from Suite for Young Orchestra) | Frackenpohl | Ken | (play both) | ||
| 2 | 921-2-18292 | Prelude and Polka | Frackenpohl | Sha | (play one) | ||
| 2 | 921-2-18221 | Baroque Dance Suite | Gordon | Alf | (play all) | ||
| 2 | 921-2-18293 | Little Baroque Suite | Gordon | CF | (play two) | ||
| 2 | 921-2-18294 | Concert Waltz (from Faust) | Gounod | Walter | Lyd | ||
| 2 | 921-2-18295 | Bourree (from The Royal Fireworks) | Handel | Lawton | Nov | ||
| 2 | 921-2-28307 | New | Hornpipe | Handel | Meyer | Alf | |
| 2 | 921-2-18296 | March and Minuet | Handel | Stone | BH | (play mvt 1) | |
| 2 | 921-2-18297 | Minuet (from Concerto Grosso Op. 6 No. 5) | Handel | Bauernschmidt | Lyd/Baren/FMD | ||
| 2 | 921-2-18231 | Salute to Handel | Handel | Gordon | Marks | (play two mvts) | |
| 2 | 921-2-18298 | Sarabande and March | Handel | Leidig | NAK | ||
| 2 | 921-2-18299 | Allegretto | Haydn | Gordon | Mil | ||
| 2 | 921-2-18300 | Andante (from Symphony in G Major, Surprise) | Haydn | Isaac | CF | ||
| 2 | 921-2-18301 | Divertimento | Haydn | Stone | BH | (play one mvt) | |
| 2 | 921-2-18302 | Finale (from Surprise Symphony) | Haydn | Leidig/Niehaus | HE | ||
| 2 | 921-2-18303 | Largo and Menuetto | Haydn | Gordon | Bou | ||
| 2 | 921-2-18304 | Sinfonia Semplice | Haydn | Bauernschmidt | Sha | (play two mvts) | |
| 2 | 921-2-18305 | Sinfonietta in G Major | Haydn | Bauernschmidt | Lyd | (play two) | |
| 2 | 921-2-18306 | St. Anthony Chorale | Haydn | Lawton | Nov | ||
| 2 | 921-2-18307 | Three German Dances | Haydn | Rizzo | Ken | (play two) | |
| 2 | 921-2-18309 | Procession (from Caucasian Sketches) | Ippolitov-Ivanov | Wolfe | Wynn | ||
| 2 | 921-2-18311 | Kabalevsky Suite | Kabalevsky | Hull | Wynn | (play two) | |
| 2 | 921-2-18313 | Little Baroque Suite | Kirnberger | Scarmolin | Lud | ||
| 2 | 921-2-18314 | Theme and Extension | Leclair | Bauernschmidt | Sha | ||
| 2 | 921-2-18315 | Processional March | Leidig | HE | |||
| 2 | 921-2-18286 | Russian Folksongs, Set 1 | Liadov | Stone | HE | ||
| 2 | 921-2-18241 | Russian Folksongs, Set 1 | Liadov | Stone | BH | (play 1 ,2, or 3) | |
| 2 | 921-2-18316 | Psalm and Air | Marcello | Ployhar | Wynn | (play psalm) | |
| 2 | 921-2-28306 | New | Midsummer Night's Dream | Mendelssohn | Meyer | RBC | |
| 2 | 921-2-18317 | Rondeau (from Masterpiece Theater) | Mouret | Leidig | HE | ||
| 2 | 921-2-18318 | Cossack Dance | Moussorgsky | Roberts | CF | ||
| 2 | 921-2-18319 | Aria (from the Marriage of Figaro) | Mozart | Gordon | Bou | ||
| 2 | 921-2-28303 | New | The Dream of Scipione | Mozart | Isaac | RBC | |
| 2 | 921-2-18320 | The Sleigh Ride | Mozart | Stone | BH | ||
| 2 | 921-2-28300 | New | A Russian Fantasy | Niehaus | TRN | ||
| 2 | 921-2-18321 | Ballet Parisien | Offenbach | Isaac | CF | (play one mvt) | |
| 2 | 921-2-18322 | Gavotte | Prokofieff | Bou | |||
| 2 | 921-2-18323 | Air and March | Purcell | Gordon | Bou | ||
| 2 | 921-2-18324 | An English Suite | Purcell | Scarmolin | Lud | (play two mvts) | |
| 2 | 921-2-18325 | March in G Major | Purcell | Jurey | Bel | ||
| 2 | 921-2-18326 | Rondo | Purcell | Gordon | Mil | ||
| 2 | 921-2-18327 | Trumpet Voluntary | Purcell | Gardner | Staff | (prince of denmark's March) | |
| 2 | 921-2-18328 | Stately Dance | Reed | BH | |||
| 2 | 921-2-18249 | Suite for Orchestra | Roman | Stone | BH | (play two mvts) | |
| 2 | 921-2-18251 | Gloria and Alleluia (from Christmas Oratorio) | Saint-Saens | Isaac | Wynn | (play both) | |
| 2 | 921-2-18329 | Gymnopedie, No 3 | Satie | Gordon | Bou | ||
| 2 | 921-2-28302 | New | Rosamunde Overture | Schubert | Meyer | Alf | |
| 2 | 921-2-18330 | Finale | Schumann | Gordon | Bou | ||
| 2 | 921-2-18332 | Nocturne and Caprice | Stone | BH | (play one) | ||
| 2 | 921-2-18257 | Brief Journey | Swack | TP | (play both) | ||
| 2 | 921-2-18259 | Suite in e minor | Telemann | Bauerschmidt | Sha | (play 2 mvts) | |
| 2 | 921-2-18335 | Telemann Sinfonia | Telemann | Brown | CF | ||
| 2 | 921-2-28305 | New | Chorale and March | Tschaikovsky | Higgins | RBC | |
| 2 | 921-2-18336 | Andantino | Tschaikowsky | Gordon | Bou | ||
| 2 | 921-2-18333 | Finale (from Symphony No. 2, in C) | Tschaikowsky | Dackow | Lud | ||
| 2 | 921-2-18334 | Russian Chorale and Overture | Tschaikowsky | Isaac | CF | ||
| 2 | 921-2-28308 | New | Waltz (from La Traviata) | Verdi | Leidig/Niehaus | RBC | |
| 2 | 921-2-18337 | Chorus of Huntsmen | von Weber | Gordon | Bou | ||
| 2 | 921-2-18338 | Concert March | von Weber | Isaac | Wynn | ||
| 2 | 921-2-18260 | Three Rustic Dances | von Weber | Gordon | Ken | (play two) | |
| 2 | 921-2-18339 | March of the Meistersingers | Wagner | Meyer | RBC | ||
| 2 | 921-2-18341 | Dialogue and Fugue | Ward | Ken | |||
| 2 | 921-2-18342 | Legende | Wieniawski | Bruce | CF | ||
| 2 | 921-2-18343 | Peasant Dance | Woodhouse | BH | |||
| 2 | 921-2-18252 | Concert Pieces - 1 | Stone | BH | (play mvts 3,4,6,7,or 8) | ||
| 2 | 921-2-18254 | Concert Pieces - 2 | Stone | BH | (play # 2 or 3) | ||
| 2 | 921-2-18247 | Country Gardens | Roberts | CF | |||
| 2 | 921-2-18340 | English Country Dance | Walter | Wynn | |||
| 2 | 921-2-18255 | Folk Songs and Dances | Stone | BH | (play mvt3,4,6,7, or 8) | ||
| 2 | 921-2-18263 | Four Characteristic Dances | Alshin | Ken | (play two) | ||
| 2 | 921-2-18308 | Havah Nagiela | Hilbert | Sha | |||
| 2 | 921-2-18310 | Overture Russe | Isaac | CF | |||
| 2 | 921-2-18264 | Russian Folk Dances | Alshin | Ken | |||
| 2 | 921-2-18331 | Simple Gifts | Shapiro | NAK | |||
| 2 | 921-2-18312 | Three 17th Century Dutch Tunes | Kindler | CF | (play one) | ||
| RBC Home Orchestra Home E-Mail String Orchestra Top of Page
| |||||||
| 3 | 921-3-28321 | New | Swedish Rhapsody | Alfven | Isaac | RBC | |
| 3 | 921-3-18344 | English Dances, Set 1 | Arnold | LML/Kal | (play two mvts) | ||
| 3 | 921-3-18345 | English Dances, Set 2 | Arnold | LML/Kal | (play two mvts) | ||
| 3 | 921-3-18346 | Four Scottish Dances | Arnold | LML/Kal | (play two mvts) | ||
| 3 | 921-3-18347 | Prelude, Siciliano and Rondo | Arnold | LML/Kal | (play siciliano & Rondo) | ||
| 3 | 921-3-18348 | Arioso (from Cantata No. 156) | Bach | Herfurth | CF | ||
| 3 | 921-3-18349 | Bourree (from Suite No. 1) | Bach | Gordon | Marks | ||
| 3 | 921-3-18350 | Chorale-Fugue | Bach | Marcelli | CF | (all glory be to god on high) | |
| 3 | 921-3-18351 | Gavotte and Musette (from Third English Suite) | Bach | Coerne | OD | ||
| 3 | 921-3-18352 | Praeludium | Bach | Gearhart | Sha | ||
| 3 | 921-3-18353 | Sinfonia and Galliard | Banchieri | Peurl | Wit | (play all) | |
| 3 | 921-3-18354 | Yorkshire Ballad | Barnes | SMC | |||
| 3 | 921-3-18355 | Bartok Suite | Bartok | Serly | Press | (play three mvts) | |
| 3 | 921-3-18356 | Five Pieces for Younger Orchestra | Bartok | McKay/Weeks | Rem | (play two contrasting mvts) | |
| 3 | 921-3-18359 | March (from Fidelio) | Beethoven | Tolmage | Staff | ||
| 3 | 921-3-18358 | Finale (from Fifth Symphony) | Beethoven | Woodhouse | BH/Baren/FMD | ||
| 3 | 921-3-18360 | March to the Scaffold (from Symphony Fantanstique) | Berlioz | Meyer | Wynn/Baren/FMD | ||
| 3 | 921-3-18361 | The Shepherd's Farewell to the Holy Family | Berlioz | Gordon | Marks | ||
| 3 | 921-3-18362 | Carmen Suite No. 1 | Bizet | LML/Kal | (play one mvt; 1 & 1a = one mvt) (lml features modern keys & clefs) | ||
| 3 | 921-3-18363 | Carmen Suite No. 2 | Bizet | LML/Kal | (play one) (lml features modern keys & clefs) | ||
| 3 | 921-3-18364 | Farandole (from L’Arlesienne Suite No. 2) | Bizet | Stone | BH | ||
| 3 | 921-3-18366 | A Boyce Suite | Boyce | Benoy | Ox | (play two mvts) | |
| 3 | 921-3-18367 | Hungarian Dance No. 6 | Brahms | Isaac | HE | ||
| 3 | 921-3-18368 | Westem Scenario | Cacavas | CF | |||
| 3 | 921-3-18369 | Les Sylphides | Chopin | Isaac | CF | (play three mvts) | |
| 3 | 921-3-18278 | ||||||