Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5
| GRADE | TITLE | COMPOSER | ARRANGER | PUBLISHER | |||
| 0 | 926-0-18617 | Concerto or Concerto Grosso | Albinoni | (two contrasting mvts) | |||
| 0 | 926-0-18618 | Concerto or Concerto Grosso | Bach, C.P.E. | Baren/FMD | (two contrasting mvts) | ||
| 0 | 926-0-18619 | Concerto or Concerto Grosso | Bach, J.C. | Baren/FMD | (two contrasting mvts) | ||
| 0 | 926-0-18620 | Concerto or Concerto Grosso | Bach, J.S. | (two contrasting mvts) | |||
| 0 | 926-0-18621 | Concerto or Concerto Grosso | Bach, W.F. | (two contrasting mvts) | |||
| 0 | 926-0-18622 | Concerto or Concerto Grosso | Boyce | (two contrasting mvts) | |||
| 0 | 926-0-18623 | Concerto or Concerto Grosso | Corelli | (two contrasting mvts) | |||
| 0 | 926-0-18624 | Concerto or Concerto Grosso | Geminiani | Baren/FMD | (two contrasting mvts) | ||
| 0 | 926-0-18625 | Concerto or Concerto Grosso | Handel | Baren/FMD | (two contrasting mvts) | ||
| 0 | 926-0-18626 | Concerto or Concerto Grosso | Locatelli | (two contrasting mvts) | |||
| 0 | 926-0-25862 | Any String Sinfonia | Mendelssohn | Kal | (play one mvt) | ||
| 0 | 926-0-18627 | Concerto or Concerto Grosso | Mendelssohn | (concerto or concerto grosso -two contrasting mvts) | |||
| 0 | 926-0-18628 | Concerto or Concerto Grosso | Mozart | (two contrasting mvts) | |||
| 0 | 926-0-18629 | Concerto or Concerto Grosso | Telemann | Baren/FMD | (two contrasting mvts) | ||
| 0 | 926-0-18630 | Concerto or Concerto Grosso | Torelli | (two contrasting mvts) | |||
| 0 | 926-0-18631 | Concerto or Concerto Grosso | Vitali | (two contrasting mvts) | |||
| 0 | 926-0-18632 | Concerto or Concerto Grosso | Vivaldi | (two contrasting mvts) | |||
| RBC Home Orchestra Home E-Mail Full Orchestra Top of Page
| |||||||
| 1 | 926-1-25872 | Prairie Lullaby | Compello | CF | |||
| 1 | 926-1-18633 | Little Classic Suite | Akers | CF | (play mvt 1 or 3) | ||
| 1 | 926-1-25863 | Sword Dance | Arbeau | Phillips | Alf | ||
| 1 | 926-1-18635 | Bach Suite for Sring Orchestra | Bach | Leidig | HE | (play minuet) | |
| 1 | 926-1-24971 | Ballet | Bach | Brown | SB | ||
| 1 | 926-1-25864 | Play (from For Children, No. 5) | Bartok | Kerkorian | LSP | ||
| 1 | 926-1-18637 | Two Pieces | Bartok | Frost | LSP | (play one) | |
| 1 | 926-1-25865 | Ode To Joy | Beethoven | Caponegro/Chase | Ken | ||
| 1 | 926-1-25866 | The Heavens Resound | Beethoven | Claude | WJ | ||
| 1 | 926-1-28286 | New | An American Hymn | Billings | Del Borgo | Ken | |
| 1 | 926-1-18640 | A Suite of English Folk Songs | Boyle | Che | (play one) | ||
| 1 | 926-1-25867 | Bow-Regard’s Parade | Caponegro | Ken | |||
| 1 | 926-1-25868 | Canyon Sunset | Caponegro | Ken | |||
| 1 | 926-1-25869 | Doolin’ Digits | Caponegro | Ken | |||
| 1 | 926-1-28287 | New | Festival Choral and March | Caponegro | Ken | ||
| 1 | 926-1-18643 | Fiddling A-Round | Caponegro | Ken | |||
| 1 | 926-1-28288 | New | Merry-Go-Round | Caponegro | Ken | ||
| 1 | 926-1-18645 | Festival March (from Music For String Classes) | Carse | Auge | |||
| 1 | 926-1-18646 | Bagatelle for Strings | Cechvala | Sha | |||
| 1 | 926-1-18647 | Baroque Medley | Cechvala | Wynn | (play le petit rien) | ||
| 1 | 926-1-25870 | Butterfly | Chase | LSP | |||
| 1 | 926-1-18649 | Cross Country | Chase | LSP | |||
| 1 | 926-1-25871 | Echo Canyon Polka | Chase | LSP | |||
| 1 | 926-1-28289 | New | Scottish Bobber | Clark | CF | ||
| 1 | 926-1-28290 | New | March Jubilee | Cook | NAK | ||
| 1 | 926-1-25873 | Andover Holiday | Del Borgo | Ken | |||
| 1 | 926-1-25874 | Clog Dance | Del Borgo | Ken | |||
| 1 | 926-1-25875 | March Heroic | Del Borgo | NAK | |||
| 1 | 926-1-18652 | Sonatine | Del Borgo | NAK | |||
| 1 | 926-1-25876 | St. Lawrence Overture | Del Borgo | CF | |||
| 1 | 926-1-25877 | As an Eagle Stirs | Ewing | EPS | |||
| 1 | 926-1-24995 | Irish Medley | Feese | Schaefer | Young | ||
| 1 | 926-1-24998 | March for Strings | Feese | Schaefer | Young | ||
| 1 | 926-1-24996 | Overture | Feese | Schaefer | Young | ||
| 1 | 926-1-24999 | Prelude and Fugue | Feese | Schaefer | Young | ||
| 1 | 926-1-24994 | Square Dance | Feese | Schaefer | Young | ||
| 1 | 926-1-18653 | Winter Wonderland Suite | Feese | Struble | Young | (play one) | |
| 1 | 926-1-18655 | Celtic Suite | Fishburn | WJ | (play one) | ||
| 1 | 926-1-25878 | Aspen Falls | Frost | LSP | |||
| 1 | 926-1-18656 | Caprice | Frost | SMC | |||
| 1 | 926-1-18657 | Day, Night and Day | Frost | Ken | |||
| 1 | 926-1-24997 | Daybreak | Frost | Feese/Schaefer | Young | ||
| 1 | 926-1-25879 | Echoes | Frost | LSP | |||
| 1 | 926-1-18658 | Star Valley Suite | Frost | SMC | (play mvt 1) | ||
| 1 | 926-1-18659 | Fanfare for Strings | Gazda | NAK | |||
| 1 | 926-1-18642 | March Alceste | Gluck | Brown | SB | ||
| 1 | 926-1-18660 | Un Poco Barocco | Goldsmsith | SMC | |||
| 1 | 926-1-25880 | Sailor’s Song | Grieg | Myers | LSP | ||
| 1 | 926-1-18661 | Two Grieg Songs | Grieg | Stephan | Ken | (play one) | |
| 1 | 926-1-28164 | Gavotte | Handel | Brown | SB | ||
| 1 | 926-1-18662 | Handel in Miniature | Handel | Forbes | Che | (play # 1 or 4) | |
| 1 | 926-1-18663 | Laurel Album | Handel | Brown | SB | (play one from # 2, 4, or 6-8) | |
| 1 | 926-1-24972 | March Scipio | Handel | Brown | SB | ||
| 1 | 926-1-18664 | Minuet (from Water Music) | Handel | Williams | HE/Baren/FMD | ||
| 1 | 926-1-18665 | Selections (from the Fireworks Music) | Handel | Frost | LSP/Baren/FMD | (play minuet) | |
| 1 | 926-1-18667 | St. Anthony Chorale | Haydn | Dackow | Tempo | ||
| 1 | 926-1-18668 | Two Diversions | Hofeldt | NAK | (play one) | ||
| 1 | 926-1-28291 | New | Regal Overture | Hopkins | GM | ||
| 1 | 926-1-18669 | Apollo Suite | Isaac | Et | (play one mvt) | ||
| 1 | 926-1-18671 | Royal Processional | Keuning | NAK | |||
| 1 | 926-1-18672 | Loch Lomond | Klauss | Ken | |||
| 1 | 926-1-18673 | Strawberry Fair | Knight | Che | (play one) | ||
| 1 | 926-1-18674 | Renaissance Suite | Leidig | HE | (play one) | ||
| 1 | 926-1-28292 | New | Dragonhunter | Meyer | Alf | ||
| 1 | 926-1-25881 | Shadow Dance | Meyer | Alf | |||
| 1 | 926-1-24969 | O Mistress Mine | Morley | Brown | SB | ||
| 1 | 926-1-25882 | All Strings Attached | Neihaus | Ken | |||
| 1 | 926-1-18676 | Quixotic Sketch | Niehaus | Ken | |||
| 1 | 926-1-18677 | Apache | Nunez | NAK | |||
| 1 | 926-1-18679 | Can-Can | Offenbach | Meyer | HE | ||
| 1 | 926-1-25883 | Algadoon | Purcell | Niehaus | Ken | ||
| 1 | 926-1-24970 | Minuet | Purcell | Brown | SB | ||
| 1 | 926-1-18681 | March Triumphant | Rusch | Spinosa | NAK | ||
| 1 | 926-1-18685 | Festival March | Sheinberg | HE | |||
| 1 | 926-1-18790 | Baroque Fugue | Siennicki | Et | |||
| 1 | 926-1-18686 | Suite for Strings | Siennicki | Et | (play one) | ||
| 1 | 926-1-25884 | Chorale Fantasia | Simon | FJH | |||
| 1 | 926-1-25885 | Wait your Turn! | Spata | Alf | (percussion must be omitted) | ||
| 1 | 926-1-28293 | New | Dory's Waltz | Stephan | NAK | ||
| 1 | 926-1-18687 | Roundelay in D | Stephan | NAK | |||
| 1 | 926-1-25886 | Autumn Variations | Swayze | LME | |||
| 1 | 926-1-28294 | New | Tallis Canon and Variations | Tallis | Caponegro | Ken | |
| 1 | 926-1-28298 | New | Allegro (from Concerto for Two Trumpets) | Vivaldi | Phillips | Ken | |
| 1 | 926-1-18688 | Three Rustic Dances | von Weber | Gordon | Ken | (play one mvt) | |
| 1 | 926-1-18689 | Espana Waltz | Waldteufel | Isaac | Wynn | ||
| 1 | 926-1-18690 | Dance Suite for Strings | Whitney | Bel | (play one mvt) | ||
| 1 | 926-1-25887 | Celtic Dance | Williams | Alf | |||
| 1 | 926-1-28299 | New | Fiddles on Fire | Williams | Alf | ||
| 1 | 926-1-25888 | Sailor’s Song | Williams | Alf | |||
| 1 | 926-1-18691 | Star Dancer | Williams | HE | |||
| 1 | 926-1-28296 | New | Be Thou My Vision | Frost | Ken | ||
| 1 | 926-1-18644 | British Grenadiers | Caponegro | Ken | |||
| 1 | 926-1-28295 | New | Flow Gently, Sweet Afton | Strommen | CF | ||
| 1 | 926-1-18634 | Folk-Songs for Strings, Set 2 | Auton | Ox | (play two mvts) | ||
| 1 | 926-1-25030 | Go From My Window | Hare | Che | |||
| 1 | 926-1-25031 | Greensleeves | Hare | Che | |||
| 1 | 926-1-25000 | Men of Harlech | Shapiro | Sha | (must also play one additional selection from this collection) | ||
| 1 | 926-1-25001 | Molly Malone | Shapiro | Sha | (must also play one additional selection from this collection) | ||
| 1 | 926-1-25032 | Nobodyes Gigge | Hare | Che | |||
| 1 | 926-1-18648 | Slovakian Dances | Cechvala | Ken | |||
| 1 | 926-1-24973 | Swedish Dance | Brown | SB | |||
| 1 | 926-1-28297 | New | Swing Low, Sweet Chariot | Frost | Ken | ||
| 1 | 926-1-25003 | The Ash Grove | Shapiro | Sha | (must also play one additional selection from this collection) | ||
| 1 | 926-1-24991 | The Greenwood Tree | Benoy | Ox | |||
| 1 | 926-1-24993 | The Pirate’s Waltz and The Steamboat Waltz | Benoy | Ox | |||
| 1 | 926-1-18651 | Ukranian Folk Songs | Dackow | Tempo | (play one) | ||
| RBC Home Orchestra Home E-Mail Full Orchestra Top of Page
| |||||||
| 22222 | 926-2-18692 | Little Classic Suite | Akers | CF | (play two mvts) | ||
| 2 | 926-2-28309 | New | Swedish Rhapsody | Alfven | Fishburn | WJ | |
| 2 | 926-2-28019 | Hopak | Alshin | HE | |||
| 2 | 926-2-18694 | Air | Aubert | CF | |||
| 2 | 926-2-28310 | New | Anna's Minuet | Bach | Longfield | HL | |
| 2 | 926-2-18635 | Bach Suite for Sring Orchestra | Bach | Leidig | HE | (play March or Gavotte) | |
| 2 | 926-2-24987 | Ballet | Bach | Brown | SB | (must also play one additional selection from this collection) | |
| 2 | 926-2-18696 | Brandenburg Concerto No. 2 | Bach | Isaac | Alf/Baren/FMD | (play mvt 1) | |
| 2 | 926-2-18697 | Brandenburg Concerto No. 5 | Bach | Isaac | HE/Baren/FMD | (play mvt 1) | |
| 2 | 926-2-18698 | Chorale and Minuet | Bach | Del Borgo | HE | ||
| 2 | 926-2-25019 | Menuetto | Bach | Gordon | Wit | ||
| 2 | 926-2-18699 | The Bedfont Album | Bach | Brown | SB | (play two) | |
| 2 | 926-2-18636 | Two Pieces | Bartok | Frost | Ken | (play all) | |
| 2 | 926-2-25018 | Love Song | Beethoven | Gordon | Wit | ||
| 2 | 926-2-18702 | Boulderollicks | Berger | SumB | (play one mvt) | ||
| 2 | 926-2-25890 | Dance of the Maidens (from the opera Prince Igor) | Borodin | Wagner | Bel | (must have harp or piano) | |
| 2 | 926-2-18703 | Jakiana Suite | Bosmans | ELK | (play one mvt) | ||
| 2 | 926-2-25020 | Menuet | Boyce | Gordon | Wit | ||
| 2 | 926-2-18704 | A Suite of English Folk Songs | Boyle | Che | (play two selections) | ||
| 2 | 926-2-25017 | Like Melodies Enchanting | Brahms | Gordon | Wit | (vlc section soli) | |
| 2 | 926-2-18705 | Symphony No. 4 | Brahms | Leidig | Alf | (play mvt 1) | |
| 2 | 926-2-18706 | Rustic Dances | Brown | Che | (play one) | ||
| 2 | 926-2-18641 | The Arundel Suite | Brown | SB | (play one) | ||
| 2 | 926-2-18708 | El Toro | Brubaker | HE | |||
| 2 | 926-2-25891 | Jericho Journey | Bulla | FJH | |||
| 2 | 926-2-18709 | Ten Short Pieces | Calabro | EV | (play two) | ||
| 2 | 926-2-25016 | Les Fetes Venitiennes | Campra | Gordon | Wit | ||
| 2 | 926-2-18711 | Carpathian Strings | Cechvala | Wynn | |||
| 2 | 926-2-28311 | New | Air and Caprice | Clark | CF | ||
| 2 | 926-2-25892 | Contredanse | Clark | Bel | |||
| 2 | 926-2-25893 | Out of Winter | Clark | CF | |||
| 2 | 926-2-18713 | Corelliana | Corelli | Hunt | CF | (play one mvt) | |
| 2 | 926-2-25005 | Sarabande and Corrente | Corelli | Barnes | Pro | ||
| 2 | 926-2-25023 | Sonata | Corelli | Gordon | Wit | ||
| 2 | 926-2-18715 | Air and Dance | Daniels | NAK | (play one) | ||
| 2 | 926-2-18716 | Cello Rondo | Daniels | NAK | |||
| 2 | 926-2-18717 | McAllen Suite | Daniels | SMC | (play two) | ||
| 2 | 926-2-18718 | Rondo Caprice | Daniels | Ken | |||
| 2 | 926-2-18719 | Spring Song | Daniels | NAK | |||
| 2 | 926-2-18720 | Three Miniatures for Strings | Daniels | NAK | (play one) | ||
| 2 | 926-2-18721 | Dance Scenario | Del Borgo | Ken | |||
| 2 | 926-2-18722 | Highridge Overture | Del Borgo | Ken | |||
| 2 | 926-2-18723 | Irish Suite | Del Borgo | Ken | (play all) | ||
| 2 | 926-2-18724 | Petite Overture | Del Borgo | Ken | |||
| 2 | 926-2-25894 | Rustic Dance | Del Borgo | Ken | |||
| 2 | 926-2-18725 | Sinfonia in G Major | Del Borgo | Ken | |||
| 2 | 926-2-28171 | Slavonic Legend | Del Borgo | HE | |||
| 2 | 926-2-18727 | The Gypsy Rover | Del Borgo | HE | |||
| 2 | 926-2-18728 | Rondo (from Sonatina in B Op.151) | Diabelli | Siennicki | HE | ||
| 2 | 926-2-18729 | Kingbridge March | Dyson | NAK | |||
| 2 | 926-2-18730 | Prelude, Passacaglia, Fugue | Elliot | Wynn | (play one) | ||
| 2 | 926-2-18731 | Concerto Grosso | Farish | MMC | (play one mvt) | ||
| 2 | 926-2-18732 | Colorado Suite | Feese | Young | (play one) | ||
| 2 | 926-2-18733 | Winter Wonderland Suite | Feese | Struble | Young | (play two) | |
| 2 | 926-2-18734 | Celtic Suite | Fishburn | WJ | (play two) | ||
| 2 | 926-2-18735 | Anagram for Strings | Forsblad | HL | |||
| 2 | 926-2-18736 | Four Short Pieces | Franck | Corina | SMC | (play one) | |
| 2 | 926-2-25007 | Prelude and Danse | Franck | Barnes | Pro | ||
| 2 | 926-2-25895 | Accents | Frost | NAK | |||
| 2 | 926-2-18737 | Contrasts | Frost | SMC | |||
| 2 | 926-2-18738 | Hornpipe | Frost | SMC | |||
| 2 | 926-2-18739 | Red River Rapids | Frost | Ken | |||
| 2 | 926-2-25896 | The Dory Anne | Frost | Ken | |||
| 2 | 926-2-18741 | Appalachian Sunrise | Gazda | NAK | |||
| 2 | 926-2-18742 | Desert Chimes | Gazda | NAK | |||
| 2 | 926-2-24983 | March Alceste | Gluck | Brown | SB | (must also play one additional selection from this collection) | |
| 2 | 926-2-25897 | Tres Valses Poeticos | Granados | McQuilkin | NAK | (play mvt 1 or 2) | |
| 2 | 926-2-18744 | Two Grieg Songs | Grieg | Stephan | Ken | (play both) | |
| 2 | 926-2-18745 | Rhineland Musical Scenes | Halen | WJ | (play one) | ||
| 2 | 926-2-25012 | Air and Bouree | Handel | Gordon | Wit | ||
| 2 | 926-2-24984 | Gavotte | Handel | Brown/Barnes | SB/Pro | (must also play one additional selection from this collection)/sb | |
| 2 | 926-2-18662 | Handel in Miniature | Handel | Forbes | Che | (play # 2, 3, or 5) | |
| 2 | 926-2-18746 | Hornpipe (from Water Music) | Handel | Meyer | HE | ||
| 2 | 926-2-18747 | Little Fugue | Handel | Siennicki | Et | ||
| 2 | 926-2-24988 | March Scipio | |||||